# Posters & Charts | Quill.com

**Manufacturer:** Trend Enterprises  
**MPN:** `T-38157`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Trend Enterprises |
| Manufacturer name | Trend Enterprises |
| Manufacturer | Trend Enterprises, TREND ENTERPRISES INC., TREND enterprises, Inc. |
| Extra Product Name | Posters & Charts \| Quill.com |
| extendedQty | 0 |
| moq | 1 |
| MPN | T-38157 |
| multiple | 1 |
| qtyInStock | 0 |
| qtySource | updateFromUrlEntry |
| tierMinQty1 | 1 |
| tierPrice1 | 37.99 |
| ASIN | B000NX713S, B00T1P57ZS |
| AdultProduct | False |
| Amount | 2.99, 3.49 |
| Asin | B000NX713S, B00T1P57ZS |
| Autographed | False |
| Batteries_included | False |
| Batteries_required | False |
| Binding | Office Product |
| Brand | Trend Enterprises, Trend Enterprises Inc |
| Bullet_point | Back of chart features reproducible activities, subject information, and helpful tips, Created for Grades PK-1, Helps students learn the alphabet and practice printing skills, Measures 17 x 22 Inches |
| ClassificationId | 1069000, 12900351 |
| Color | Multi |
| CurrencyCode | USD |
| DisplayName | Early Childhood Education Materials, Teachers Calendars & Planners |
| Height | 0.02, 0.0393700787, 0.1, 2000, 400, 500, 75 |
| Identifier | 00078628381573, 0078628381573, 078628381573 |
| IdentifierType | EAN, GTIN, UPC |
| IsAdultProduct | false |
| ItemClassification | BASE_PRODUCT |
| ItemName | Alphabet Fun Grade Chart [Set of 3], TREND enterprises, Inc. Alphabet Fun Learning Chart, 17" x 22" |
| Item_name | Alphabet Fun Grade Chart [Set of 3], TREND enterprises, Inc. Alphabet Fun Learning Chart, 17" x 22" |
| Item_package_quantity | 1, 3 |
| Item_package_weight | 0.13999857097820315 |
| Item_type_keyword | early-childhood-development-products, teachers-calendars-and-planners |
| Item_weight | 0.14 |
| Keyword | T38157 |
| Label | TREND ENTERPRISES INC., TREND enterprises, Inc., Trend Enterprises |
| Length | 22, 22.0, 22.047244072, 22.0472440720, 56.0 |
| Link | https://m.media-amazon.com/images/I/512EcEXSPXL._SL75_.jpg, https://m.media-amazon.com/images/I/512EcEXSPXL.jpg, https://m.media-amazon.com/images/I/61iB5rAM3TL._SL75_.jpg, https://m.media-amazon.com/ |
| ManufacturerMaximumAge | 1188.0 |
| ManufacturerMinimumAge | 1188.0, 36.00 |
| Memorabilia | False |
| Model | T-38157 |
| ModelNumber | T-38157 |
| Model_number | T-38157 |
| Name | english |
| NumberOfItems | 1 |
| Number_of_items | 1 |
| PackageQuantity | 1, 3 |
| PartNumber | T-38157 |
| Part_number | T-38157 |
| ProductCategoryId | 12900351, office_product_display_on_website |
| ProductGroup | Office Product, Toy |
| ProductType | EDUCATIONAL_SUPPLIES, OFFICE_PRODUCTS |
| ProductTypeName | EDUCATIONAL_SUPPLIES, OFFICE_PRODUCTS |
| Product_description | T-38157 Features: Product Type: -Charts. Country of Manufacture: -United States. Dimensions: Overall Height - Top to Bottom: -22". Overall Width - Side to Side: -17". Overall Product Weight: -0.33 lbs |
| Product_site_launch_date | 2006-06-20T00:00:00-00:00, 2011-02-13T04:39:30.238Z |
| PublicationDate | 2016-01-20 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| quill.com | 901-JV53018 | 37.99 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/18000000/18393500/part_--T38157---TrendEnterprises--6f4856bac6.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp