# Pall Nanosep Omega 3kD MWCO PK100 OD003C34 |

**Manufacturer:** Pall  
**MPN:** `OD003C34`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Pall |
| Manufacturer name | Pall |
| Manufacturer | Pall, PALL CORPORATION |
| DimensionUnit | cm |
| Extra Product Name | Pall Nanosep Omega 3kD MWCO PK100 OD003C34 \| |
| length | 4.5 |
| length_Attrib | Length |
| moq | 1 |
| MPN | OD003C34 |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | PI-VW-OD003C34 |
| snippet | on Pall Nanosep Omega 3kD MWCO PK100 OD003C34 \| + FREE Shipping over $49! |
| tierMinQty1 | 1 |
| tierPrice1 | 629.99 |
| Quantity | 100 |
| Length | 4.5 cm |
| Operation Temperature Range | 32 - 104 Fahrenheit |
| ASIN | B0731S4KK9, B0849Q1ZM9 |
| AdultProduct | False |
| Asin | B00BWX9R7Q, B0731S4KK9 |
| Autographed | False |
| Brand | Pall |
| Bullet_point | 0.3cm2 filtration area, 3K MWCO, A wide range of MWCOs, color-coded for easy identification., Ensures rapid processing of samples., Fits standard centrifuge rotors that accept 1.5 mL tubes., Gray colo |
| ClassificationId | 317983011, 318081011 |
| Currency | USD |
| DisplayName | Centrifugal Filters, Centrifuges |
| Height | 198, 49, 500, 75 |
| ItemClassification | BASE_PRODUCT |
| ItemName | PALL OD003C34 Nanosep Centrifugal Device with Omega Membrane, 3K MWCO, Gray, Pall OD003C34 Nanosep® Centrifugal Devices with Omega™ Membrane, MWCO 3 K, Gray, Pack of 100 |
| Item_name | PALL OD003C34 Nanosep Centrifugal Device with Omega Membrane, 3K MWCO, Gray, Pall OD003C34 Nanosep® Centrifugal Devices with Omega™ Membrane, MWCO 3 K, Gray, Pack of 100 |
| Item_package_quantity | 1 |
| Item_package_weight | 1.0 |
| Item_type_keyword | science-lab-centrifugal-filters, science-lab-centrifuges |
| Keyword | OD003C33 |
| Label | Pall |
| Link | https://m.media-amazon.com/images/I/11A2RC6TgJL._SL75_.jpg, https://m.media-amazon.com/images/I/11A2RC6TgJL.jpg, https://m.media-amazon.com/images/I/41jgA8OVSPL._SL75_.jpg, https://m.media-amazon.com/ |
| List_price | 412.0 |
| Material | Omega |
| MaterialType | Omega |
| Memorabilia | False |
| Model | OD003C34 |
| ModelNumber | OD003C34 |
| Model_number | OD003C34 |
| Name | NUMBER_OF_ITEMS |
| NumberOfItems | 100 |
| Number_of_items | 1, 100 |
| PackageQuantity | 1 |
| ParentAsins | B0849Q1ZM9 |
| PartNumber | OD003C34, OD003C_33_34_35 |
| Part_number | OD003C34, OD003C_33_34_35 |
| ProductGroup | BISS Basic |
| ProductType | LAB_SUPPLY |
| ProductTypeName | LAB_SUPPLY |
| Product_description | " Use NanosepÂ devices to concentrate, purify, and desalt peptides, proteins, oligonucleotides, DNA, and RNA. -Rapid sample processing -Polypropylene tubes -Low binding medium Also use to clean up mol |
| Product_site_launch_date | 2013-03-19T20:48:05.645Z, 2017-06-14T17:01:22.480Z |
| Publisher | Pall |
| Studio | Pall |
| Theme | NUMBER_OF_ITEMS |
| Title | Pall OD003C34 Nanosep® Centrifugal Devices with Omega™ Membrane, MWCO 3 K, Gray, Pack of 100 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| opticsforyou.com | PI-VW-OD003C34 | 629.99 | 1 | None | 1 |
| labplanet.com | PI-VW-OD003C34 | 629.99 | 1 | None | 1 |
| dscbalances.com | OD003C34 | 484.0 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/183000000/183282500/part_--OD003C34---Pall--9ed245b765.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp