Getting that screw to stay put while you get it in place is much easier with Klein s Slotted Screw-Holding screwdriver. Positive gripping action holds, starts, and drives slotted screws in awkward, hard-to-reach places. The smooth Comformdome handle fits comfortably in the palm of the hand. The red handle makes this tool easily identifiable.
Getting that screw to stay put while you get it in place is much easier with Klein s Slotted Screw-Holding screwdriver. Positive gripping action holds, starts, and drives slotted screws in awkward, hard-to-reach places. The smooth Comformdome handle fits comfortably in the palm of the hand. The red handle makes this tool easily identifiable.
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Klein Tools |
|---|
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() Home Depot | 203309818 | 1 | 1 @ $10.03 | ||
| Crescent Electric Supply Co | K23 | 1 | 1 | ||
![]() Newark | 35F1250 | 1 | 1 | 1 @ $15.12 | |
![]() Digi-Key | K23-ND | 1 | 10 | 1 | 1 @ $11.91, 5 @ $11.29, 10 @ $10.35, 25 @ $10.03 |
| Grainger | 2DHB9 | 1 | 1 | ||
![]() Zoro | G2062812 | 1 | 1 | 1 @ $9.97 | |
![]() Radwell | K-23 | 6 | -2 | 6 | 1 @ $9.98 |
| Allied Electronics | 71082938 | 1 | 1 | ||
![]() EIO | K23 | 1 | -2 | 1 | 1 @ $12.93 |
| 1Source | K-23 | 1 | 1 | ||
| ToolUp.com | KLEIN K23 | 1 | False | 1 | 1 @ $9.97 |
| Summit Racing | KLE-K23 | 1 | -2 | 1 | 1 @ $8.28 |
![]() Platt.com | 0155531 | 1 | 2 | 1 | 1 @ $9.97 |
![]() gordonelectricsupply.com | K23 | 1 | -2 | 1 | 1 @ $10.94 |
| AB9JGM | 1 | 1 | 1 @ $20.79 | ||
![]() motionindustries.com | 02584994 | 1 | -2 | 1 | 1 @ $11.66 |
| OnTime Supplies | KLNK23 | 1 | 1 | ||
![]() Zoro | G6963287 | 1 | 1 | 1 @ $12.03 | |
| Applied Industrial | 111208192 | 1 | 1 | ||
| HD Supply | 508421 | 1 | 1 | ||
| Safety Equipment Store | 409-K23 | 1 | 1 | ||
![]() AceTool | KLE-K23 | 1 | 1 | 1 @ $9.97 | |
| KLNK23 | 1 | 1 | 1 @ $18.46 | ||
![]() Voomi Supply | K-23 | 1 | 1 | 1 @ $10.99 | |
| National Supply Network | B2231327 | 1 | 1 | ||
![]() Onlinecomponents.com | K23 | 1 | 1 | 1 | 1 @ $9.73, 10 @ $9.73, 100 @ $9.73, 1000 @ $9.73, 10000 @ $9.73 |
| Dale-Electric | K23 | 1 | 2 | 1 | |
| homelectrical.com | KLT-K23 | 1 | -2 | 1 | 1 @ $9.97 |
| Pemro | KLN-1370 | 1 | 1 | 1 @ $12.77 | |
| KLE K23 | 1 | Ordered from factory | 1 | 1 @ $11.34 | |
| Little Hardware | 91821210 | 1 | 1 | 1 @ $13.29 | |
| kscdirect.com | KLE K23 | 1 | 1 | 1 @ $11.49 | |
| 115-492 | 1 | 1 | 1 @ $12.19, 10 @ $11.95, 30 @ $11.58, 100 @ $10.73 | ||
![]() hausoftools.com | K23 | 1 | 1 | 1 @ $12.93 | |
| THA36720 | 1 | -2 | 1 | 1 @ $11.37 | |
| globaltestsupply.com | K23 | 1 | 1 | ||
![]() electricalparts.com | K23 | 1 | 1 | 1 | 1 @ $9.97 |
| stellarindustrial.com | KLEIN K23 | 1 | 1 | ||
| K23 | 1 | 1 | |||
| Graybar | 91011954 | 1 | 1 | ||
![]() cbtcompany.com | K23 | 1 | 1 | ||
| aih.com | KLN32106 | 1 | 9 | 1 | 1 @ $13.99 |
| Crescent Electric Supply Co | 2083195 | 1 | 1 | ||
| 10015160 | 1 | -2 | 1 | 1 @ $9.97 | |
| KLNK23 | 1 | Back Order | 1 | 1 @ $13.24 | |
| KLE K23 | 1 | 1 | 1 @ $18.45 | ||
| toolshackweb.com | KLEK23 | 1 | 1 | ||
![]() National Supply Network | 06526602 | 1 | -2 | 1 | 1 @ $15.24 |
| us.rs-online.com | 71082938 | 1 | 1 | 1 @ $15.56, 10 @ $14.15, 20 @ $13.69, 50 @ $13.05 | |
| 119746 | 1 | 1 | 1 @ $10.97 | ||
![]() imsbolt.com | K23 | 1 | -2 | 1 | 1 @ $14.38 |
| 780449 | 1 | 1 | 1 @ $9.97 | ||
| Ace Hardware | 2601276 | 1 | 1 | 1 @ $11.99 |

















