V47MA2B Littelfuse Inc. | Circuit Protection | DigiKey
Freelance Electronics > Electronic components > MICROCIRCUITS > V47MA2B from Littelfuse
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Littelfuse Inc. |
|---|---|
| Extra Product Name | V47MA2B Littelfuse Inc. | Circuit Protection | DigiKey |
| atoms, minimum, moq, multiple, Number of Circuits | 1 |
| MPN | V47MA2B |
| qtyInStock | 490 |
| SKU | F2282-ND |
| Part Status | Active |
| Energy | 0.21J |
| Operating Temperature | -55?C ~ 85?C (TA) |
| Mounting Type | Through Hole |
| Package / Case | SOD-83A Axial |
| Maximum AC Volts | 30 V |
| Maximum DC Volts | 38 V |
| Varistor Voltage (Min) | 42 V |
| Varistor Voltage (Typ) | 47 V |
| Varistor Voltage (Max) | 52 V |
| Current - Surge | 40 A |
| Capacitance @ Frequency | 210 pF @ 1 MHz |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| F2282-ND | 1 | 490 | 1 | ||
![]() Newark | 73K4046 | 1 | 1500 | 1 | 1 @ $0.94, 10 @ $0.82, 25 @ $0.77, 50 @ $0.70, 100 @ $0.63, 500 @ $0.50, 1000 @ $0.45, 2500 @ $0.40 |
![]() Radwell | V47MA2B | 1 | 8 | 1 | |
| 1Source | V47MA2B | 1 | 1 | ||
| Hotenda | H613996 | 1 | 383 | 1 | 1 @ $0.86, 10 @ $0.75, 25 @ $0.67, 100 @ $0.58, 250 @ $0.51, 500 @ $0.43 |
| Freelance Electronics | V47MA2B | 1 | 1 | 1 @ $0.20 | |
![]() iodParts | V47MA2B | 1000 | 1500 | 1000 | 1000 @ $0.28 |
| AmazonSC | B0748MG4ZB | 1 | 1 | 1 @ $20.25 | |
| Jameco | 1764643 | 1 | 1 | ||
| 486035 | 1 | 1 | 1 @ $1.10, 10 @ $0.97, 25 @ $0.91, 100 @ $0.74, 250 @ $0.69, 500 @ $0.59, 1000 @ $0.47, 2500 @ $0.42, 5000 @ $0.33 | ||
| V47MA2B-LF | 1 | 1 | 1 @ $0.41 | ||
| TME | V47MA2B | 1500 | 1500 | 1500 @ $0.39 |


