# UTP28X37BU

**Manufacturer:** Panduit  
**MPN:** `UTP28X37BU`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Onlinecomponents.com | UTP28X37BU | 48.94 | 1 | None | 1 |
| Platt.com | 0712167 | 56.54 | 1 | None | 1 |
| Digi-Key | UTP28X37BU-ND | 45.25 | 1 | None | 1 |
| PCNation | 5MW658 | 37.72 | 1 | None | 1 |
| Newark | 67Y7949 | 58.06 | 1 | None | 10 |
| Digi-Key | 7984689 | 47.128 | 1 | None | 10 |
| Galco | UTP28X37BU-PNDT | 42.1 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/187000000/187070500/part_--UTP28X37BU---Panduit--66191e3e4e.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp