# DineXpress Cold Food Unit, mechanically cooled- (5) 12

**Manufacturer:** Dinex  
**MPN:** `DXP5CM`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Dinex |
| Manufacturer name | Dinex |
| Manufacturer | Dinex |
| DimensionUnit | inch |
| Extra Product Name | DineXpress Cold Food Unit, mechanically cooled- (5) 12 |
| Weight | 540.00 |
| WeightUnit | lbs |
| Weight_Attrib | Weight |
| height | 74.0 |
| height_Attrib | Height |
| length | 36.0 |
| length_Attrib | Length |
| moq | 1 |
| MPN | DXP5CM |
| multiple | 1 |
| qtyInStock | 1000 |
| SKU | PDI.DXP5CM |
| tierMinQty1 | 1 |
| tierPrice1 | 10820.83 |
| width | 32.25 |
| width_Attrib | Width |
| Stock No | PDI.DXP5CM |
| Brand | Dinex |
| VPN | DXP5CM |
| Case Pack | 1 |
| Length | 36.00" in |
| Width | 32.25" in |
| Height | 74.00" in |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Hubert | PDI.DXP5CM | 10820.83 | 1 | 1000 | 1 |
| Partstown | DINDXP5CM | 16592.72 | 1 | None | 1 |
| foodservicedirect.com | 23066970 | 10652.95 | 1 | None | 1 |
| carlislefsp.com | DXP5CM |  |  | None | 1 |

---
Structured data: `/python/html6/product/500/200000000/200223000/part_--DXP5CM---Dinex--ea688d9e3d.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp