# IXXR110N65B4H1 IXYS | Discrete Semiconductor Products | DigiKey

**Manufacturer:** IXYS  
**MPN:** `IXXR110N65B4H1`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | IXYS |
| Manufacturer name | IXYS |
| Manufacturer | IXYS |
| Extra Product Name | IXXR110N65B4H1 IXYS \| Discrete Semiconductor Products \| DigiKey |
| atoms | 1 |
| extraShipping | 0 |
| moq | 1,000 |
| MPN | IXXR110N65B4H1 |
| multiple | 1,000 |
| qtyInStock | 23 |
| SKU | 3908802 |
| tierMinQty1 | 1 |
| tierMinQty2 | 10 |
| tierMinQty3 | 100 |
| tierMinQty4 | 500 |
| tierMinQty5 | 1,000 |
| tierPrice1 | 16.83000 |
| tierPrice2 | 15.46600 |
| tierPrice3 | 13.06230 |
| tierPrice4 | 11.61988 |
| tierPrice5 | 11.34015 |
| Category | Discrete Semiconductor Products |
| Mfr | IXYS |
| Series | GenX4?, XPT? |
| Package | Tube |
| Part Status | Active |
| IGBT Type | PT |
| Voltage - Collector Emitter Breakdown (Max) | 650 V |
| Current - Collector (Ic) (Max) | 150 A |
| Current - Collector Pulsed (Icm) | 460 A |
| Vce(on) (Max) @ Vge, Ic | 2.2V @ 15V, 110A |
| Power - Max | 455 W |
| Switching Energy | 2.2mJ (on), 1.05mJ (off) |
| Input Type | Standard |
| Gate Charge | 183 nC |
| Td (on/off) @ 25?C | 38ns/156ns |
| Test Condition | 400V, 55A, 2Ohm, 15V |
| Reverse Recovery Time (trr) | 100 ns |
| Operating Temperature | -55?C ~ 175?C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-247-3 |
| Supplier Device Package | ISOPLUS247? |
| Base Product Number | IXXR110 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Digi-Key | 3908802 | 16.83 | 1 | 23 | 1000 |
| TME | IXXR110N65B4H1 | 21.74 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/201500000/201690000/part_--IXXR110N65B4H1---IXYS--5faaaf7c62.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp