INA199A3DCKR Texas Instruments | Integrated Circuits (ICs) | DigiKey
Current Sense Regulator High/Low-Side SC-70-6
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Texas Instruments |
|---|---|
| Extra Product Name | INA199A3DCKR Texas Instruments | Integrated Circuits (ICs) | DigiKey |
| atoms, moq, multiple, tierMinQty1 | 1 |
| extendedLead, tierMinQty5 | 250 |
| extendedQty | -2 |
| extraShipping, qtyInStock | 0 |
| MPN | INA199A3DCKR |
| SKU | 2279294 |
| tierMinQty2 | 10 |
| tierMinQty3 | 25 |
| tierMinQty4 | 100 |
| tierMinQty6 | 500 |
| tierMinQty7 | 1,000 |
| tierPrice1 | 0.851 |
| tierPrice2 | 0.7486499999999999 |
| tierPrice3 | 0.70288 |
| tierPrice4 | 0.57362 |
| tierPrice5 | 0.532818 |
| tierPrice6 | 0.453468 |
| tierPrice7 | 0.37432499999999996 |
| Category | Integrated Circuits (ICs) |
| Series, Current - Output | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Function | Current Sense |
| Sensing Method | High/Low-Side |
| Accuracy | ?1.5% |
| Voltage - Input | -0.3V ~ 26V |
| Operating Temperature | -40?C ~ 125?C |
| Mounting Type | Surface Mount |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SC-70-6 |
| Base Product Number | INA199A3 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 2279294 | 1 | 1 | 1 @ $0.85, 10 @ $0.75, 25 @ $0.70, 100 @ $0.57, 250 @ $0.53, 500 @ $0.45, 1000 @ $0.37 | |
![]() Radwell | INA199A3DCKR | 1 | 1 | ||
| Win Source | INA199A3DCKR | 1 | 18233 | 1 | |
| Hotenda | H2509379 | 1 | 1 | ||
![]() swatee.com | INA199A3DCKR | 1 | 4881 | 1 | 1 @ $2.67 |
![]() Newark | 52AH7137 | 1 | 1 | 1 @ $0.74, 10 @ $0.65, 25 @ $0.61, 50 @ $0.57, 100 @ $0.55, 250 @ $0.53, 500 @ $0.52, 1000 @ $0.51 | |
![]() iodParts | INA199A3DCKR | 1000 | 9000 | 1000 | 1000 @ $0.35 |
| 2279249 | 1 | 6389 | 1 | 1 @ $0.79, 10 @ $0.69, 25 @ $0.65, 100 @ $0.53, 250 @ $0.50, 500 @ $0.42, 1000 @ $0.34, 3000 @ $0.31, 6000 @ $0.24, 15000 @ $0.23 | |
| Digi-Key | 2279340 | 1 | 2195 | 1 | 1 @ $0.89, 10 @ $0.78, 25 @ $0.73, 100 @ $0.60, 250 @ $0.56, 500 @ $0.47, 1000 @ $0.38, 3000 @ $0.36 |
![]() jotrin.com | JT24-INA199A3DCKR | 1 | 1 | ||
| Newark | 74R6388 | 1 | 1 | ||
| TME | INA199A3DCKR | 1 | 524 | 1 | 1 @ $1.00, 5 @ $0.58, 25 @ $0.52, 100 @ $0.46, 500 @ $0.41 |




