# 25mm Pushbutton Illuminated

**Manufacturer:** Idec  
**MPN:** `LW6ML-M2C66MG`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Idec |
| Manufacturer name | Idec |
| Manufacturer | Idec |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Sager Electronics | LW6ML-M2C66MG | 54.87 | 1 | None | 1 |
| Control Design Supply | LW6ML-M2C66MG |  |  | None | None |
| Electro Sonic | LW6MLM2C66MG | 54.431 | 1 | None | 1 |
| Radwell | LW6ML-M2C66MG | 70.0 | 1 | None | 1 |
| Walker Industrial | LW6ML-M2C66MG | 50.03 | 1 | None | 1 |
| Allied Electronics | 71667830 |  |  | None | 1 |
| Newark | 07N2433 | 73.92 | 1 | None | 1 |
| motorsandcontrol.com | LW6ML-M2C66MG | 62.53 | 1 | None | 1 |
| Galco | LW6ML-M2C66MG-IDEC | 68.22 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/205000000/205460000/part_--LW6MLM2C66MG---Idec--493a05ba9b.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp