QAAF20A315ST SRB Housed Unit from TIMKEN CO
Attributes
| Brand name, Manufacturer name, Manufacturer, Supplier: | TIMKEN CO |
|---|---|
| DimensionUnit | inch |
| Extra Product Name | QAAF20A315ST SRB Housed Unit from TIMKEN CO |
| UPC, UPC: | 883450019880 |
| height, length | 9.97 |
| height_Attrib | Overall Height |
| length_Attrib | Overall Length/Diameter |
| moq, multiple, tierMinQty1 | 1 |
| MPN, MFG Part #: | QAAF20A315ST |
| qtyInStock | 0 |
| SKU | TIM QAAF20A315ST |
| tierPrice1 | 2760.72 |
| width | 5.92 |
| width_Attrib | Overall Depth |
| Description: | SRB Housed Unit |
| Bearing Material | Steel |
| Bolt Center-to-Center Length | 7-3/4 in |
| Bolt Circle Diameter | 10.96 in |
| Bore Diameter | 3-15/16 in |
| Finish | Powder Coated |
| Flange Mounting Type | 4-Bolt Square |
| Load Capacity | 97700 lb Dynamic/113000 lb Static |
| Locking Device | Double Concentric Collar |
| Maximum Speed | 1600 rpm Grease/2000 rpm Oil |
| Overall Depth | 5.92 in |
| Overall Height, Overall Length/Diameter | 9.97 in |
| Seal Material | DuPont? Teflon? |
| Temperature Rating | -40 to 250 deg F |
| Type | Heavy Duty Non-Expansion Cylindrical Bore |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| kscdirect.com | TIM QAAF20A315ST | 1 | 1 | 1 @ $2760.72 |