# PTFE Lined Thrust Washers - 1-1/8" ID x 2" OD x 1/16" Thick

**Manufacturer:** USA Sealing  
**MPN:** `ZUSAB-PB-1106`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | USA Sealing |
| Manufacturer name | USA Sealing |
| Manufacturer | USA Sealing, USA SEALING |
| Extra Product Name | PTFE Lined Thrust Washers - 1-1/8" ID x 2" OD x 1/16" Thick |
| ShipDate | Expected to ship Mon. Jul 17 |
| moq | 1 |
| MPN | ZUSAB-PB-1106 |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | ZUSAB-PB-1106 |
| tierMinQty1 | 1 |
| tierPrice1 | 6.55 |
| Backing Material | Steel |
| Brand Name | USA Sealing |
| Brand Part Number | ZUSAB-PB-1106 |
| Coefficient of Friction - Dry | 0.02 to 0.20 |
| Coefficient of Friction - With Oil/Grease | 0.02 to 0.15 |
| ID | 1-1/8" |
| Liner Material | PTFE |
| Material Dynamic Load Capacity | 140 N/mm2 |
| Material Static Load Capacity | 250 N/mm2 |
| Maximum PV - Dry | 1.8 N/mm2 x m/s |
| Maximum PV - Oiled | 2.8 N/mm2 x m/s |
| Maximum Sliding Speed - Dry | 2.5 m/s |
| Maximum Sliding Speed - With Oil/Grease | 5 m/s |
| OD | 2" |
| Style | Thrust Washer, Others |
| Thermal Conductivity | 42 W/mk |
| Thickness | 1/16" |
| AdultProduct | False |
| Asin | B0C42ZWYYV |
| Autographed | False |
| Batteries_required | False |
| Brand | USA SEALING |
| Bullet_point | [ITEM SPECIFICATIONS] Style: Thrust Washer, Liner Material: PTFE, Backing Material: Steel, Inner Diameter(ID): 1-1/8", Outer Diameter(OD): 2", Thickness: 1/16"., [PERFORMANCE] Thrust washers are long  |
| ClassificationId | 16410891 |
| DisplayName | Flat Washers |
| Exterior_finish | Alloy Steel |
| Height | 1.562, 1200, 500, 75 |
| Identifier | 0193005998509, 193005998509 |
| IdentifierType | EAN, UPC |
| ItemClassification | BASE_PRODUCT |
| ItemName | Thrust Washer, PTFE Lined, Steel, 1-1/8 in ID x 2 in OD x 1/16 in Thick |
| Item_name | Thrust Washer, PTFE Lined, Steel, 1-1/8 in ID x 2 in OD x 1/16 in Thick |
| Item_package_quantity | 1 |
| Item_package_weight | 0.038470000000000004 |
| Item_type_keyword | flat-washers |
| Item_weight | 0.038470000000000004 |
| Keyword | 1106-PB |
| Length | 3.5 |
| Link | https://m.media-amazon.com/images/I/31l-N+mTbNL._SL75_.jpg, https://m.media-amazon.com/images/I/31l-N+mTbNL.jpg, https://m.media-amazon.com/images/I/51GvexZpU2L.jpg, https://www.amazon.com/gp/bestsell |
| Material | Polytetrafluoroethylene, Steel |
| Measurement_system | Inch |
| Memorabilia | False |
| Metal_type | Alloy Steel |
| ModelNumber | ZUSAB-PB-1106 |
| Model_number | ZUSAB-PB-1106 |
| Mpns | ZUSAB-PB-1106 |
| Number_of_items | 1 |
| PackageQuantity | 1 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| fixsupply.com | ZUSAB-PB-1106 | 6.55 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/206000000/206497000/part_--ZUSABPB1106---USASealing--ce3347af64.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp