# Pickering Laboratories

**Manufacturer:** Pickering Laboratories  
**MPN:** `T200`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Pickering Laboratories |
| Manufacturer name | Pickering Laboratories |
| Manufacturer | Pickering Laboratories |
| DimensionUnit | inch |
| GraingerSku | PICKERING T200 |
| Extra Product Name | Pickering Laboratories |
| WeightUnit | lbs |
| countryOfOrigin | United States |
| extendedLead | 16 |
| jsonUrlData | 924526ffbdad25e5923b |
| moq | 1 |
| MPN | T200 |
| multiple | 1 |
| qtyInStock | 0 |
| qtyInStockOverride | 0 |
| qtySource | qtyInStockOverride |
| SKU | G0799067 |
| tierMinQty1 | 1 |
| tierPrice1 | 1417.00 |
| url | https://www.zoro.com/pickering-laboratories-ninhydrin-4x950ml-t200/i/G0799067/ |
| Item | Ninhydrin 4x950mL |
| Country of Origin (subject to change) | United States |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Zoro | G0799067 | 1417.0 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/209500000/209896500/part_--T200---PickeringLaboratories--b6e577a10c.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp