# XTCE032C01E

**Manufacturer:** Eaton  
**MPN:** `XTCE032C01E`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Eaton |
| Manufacturer name | Eaton |
| Manufacturer | Eaton |
| moq | 1 |
| MPN | XTCE032C01E |
| multiple | 1 |
| qtyInStock | -2 |
| SKU | XTCE032C01E |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| York Supply | XTCE032C01E |  |  | None | 1 |
| Walker Industrial | XTCE032C01E | 177.2 | 1 | None | 1 |
| Platt.com | 1091472 | 176.89 | 1 | None | 1 |
| Allied Electronics | 71218290 |  |  | None | 1 |
| AmazonTP | B0078RY0HM | 200.18 | 1 | None | 1 |
| Zoro | G1450136 | 165.99 | 1 | None | 1 |
| sustainablesupply.com | C2883272 | 234.28 | 1 | None | 1 |
| Widespread | XTCE032C01E |  |  | None | 1 |
| kentstore.com | XTCE032C01E | 159.26 | 1 | 4 | 1 |
| motorsandcontrol.com | XTCE032C01E | 128.96 | 1 | None | 1 |
| controlparts.com | XTCE032C01E | 157.0 | 1 | None | 1 |
| turtle.com | CUH XTCE032C01E | 292.88 | 1 | None | 1 |
| cappusa.com | 5007889 | 413.52 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/21000000/21212500/part_--XTCE032C01E---Eaton--6aac6373ea.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp