# Azusa Safety

**Manufacturer:** Azusa Safety  
**MPN:** `KX02A`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Azusa Safety |
| Manufacturer name | Azusa Safety |
| Manufacturer | Azusa Safety |
| DimensionUnit | inch |
| GraingerSku | 526Y54 |
| Extra Product Name | Azusa Safety |
| UPC | None |
| UnitOfMeasure | PR |
| Weight | 14.5 |
| WeightUnit | lbs |
| cali_prop65_message | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| cali_prop65_orglabel | True |
| cali_prop65_warnmsgscenario | 7 |
| cali_prop65_whtlabel | True |
| countryOfOrigin | CN |
| extendedLead | 8 |
| extendedQty | -2 |
| height | 14 |
| jsonUrlData | 924526ffbdad25e5923b |
| length | 13 |
| moq | 1 |
| MPN | KX02A |
| multiple | 1 |
| qtyInStock | 0 |
| qtyInStockOverride | -2 |
| SKU | G7805119 |
| tierMinQty1 | 1 |
| tierPrice1 | 9.53 |
| url | https://www.zoro.com/azusa-safety-mechanics-gloves-l-blackred-kx02a/i/G7805119/ |
| width | 10 |
| Item | Mechanics Gloves |
| Color | Black/Red |
| Size | L |
| Glove Size | L |
| Country of Origin (subject to change) | China |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Zoro | G7805119 | 9.53 | 1 | None | 1 |
| Zoro | G7805152 | 9.53 | 1 | None | 1 |
| Zoro | G7805128 | 9.53 | 1 | None | 1 |
| Zoro | G7805073 | 9.53 | 1 | None | 1 |
| Zoro | G7805030 | 9.53 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/210000000/210247000/part_--KX02A---AzusaSafety--02f1e7fe10.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp