# RG3216P-2492-P-T1 Susumu | Resistors | DigiKey

**Manufacturer:** Susumu  
**MPN:** `RG3216P-2492-P-T1`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Susumu |
| Manufacturer name | Susumu |
| Manufacturer | Susumu |
| Extra Product Name | RG3216P-2492-P-T1 Susumu \| Resistors \| DigiKey |
| atoms | 1 |
| moq | 1 |
| MPN | RG3216P-2492-P-T1 |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | RG3216P-2492-P-T1-ND |
| Category | Resistors |
| Mfr | Susumu |
| Series | Tape & Reel (TR) |
| Package | Obsolete |
| Part Status | ?0.02% |
| Tolerance | 0.25W, 1/4W |
| Power (Watts) | Thin Film |
| Composition | Anti-Sulfur, Automotive AEC-Q200 |
| Features | ?25ppm/?C |
| Temperature Coefficient | -55?C ~ 155?C |
| Operating Temperature | 1206 (3216 Metric) |
| Package / Case | 1206 |
| Supplier Device Package | AEC-Q200 |
| Ratings | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Size / Dimension | 0.020" (0.50mm) |
| Height - Seated (Max) | - |
| Failure Rate | 2 |
| Number of Terminations | 24.9 kOhms |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Digi-Key | RG3216P-2492-P-T1-ND |  |  | None | 1 |
| Hotenda | H3517185 |  |  | None | 1 |
| Digi-Key | 1270454 |  |  | None | 1 |
| Newark | 21X9027 | 0.518 | 1 | None | 1000 |

---
Structured data: `/python/html6/product/500/211000000/211043000/part_--RG3216P2492PT1---Susumu--222866c496.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp