ZX75BP-893-S+ Mini-Circuits | Filters | DigiKey
892.5MHz Center Frequency Band Pass RF Filter (Radio Frequency) 45MHz Bandwidth 2dB Module, SMA Connectors
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Mini-Circuits |
|---|---|
| DimensionUnit | m |
| Extra Product Name | ZX75BP-893-S+ Mini-Circuits | Filters | DigiKey |
| atoms, moq, multiple, tierMinQty1 | 1 |
| extraShipping, qtyInStock | 0 |
| height | 0.012445999999999999 |
| height_Attrib | Height (Max) |
| MPN, Series | ZX75BP-893-S+ |
| packaging, Package | Tray |
| SKU | 16682675 |
| snippet | 892.5MHz Center Frequency Band Pass RF Filter (Radio Frequency) 45MHz Bandwidth 2dB Module, SMA Connectors |
| tierMinQty2 | 10 |
| tierMinQty3 | 25 |
| tierMinQty4 | 50 |
| tierMinQty5 | 100 |
| tierPrice1 | 97.46000 |
| tierPrice2 | 85.26700 |
| tierPrice3 | 84.04760 |
| tierPrice4 | 82.82880 |
| tierPrice5 | 81.61000 |
| width | 45.0 |
| width_Attrib | Bandwidth |
| Category | Filters |
| Product Status | Active |
| Frequency | 892.5MHz Center |
| Bandwidth | 45MHz |
| Filter Type | Band Pass |
| Ripple | - |
| Insertion Loss | 2dB |
| Mounting Type | Chassis Mount |
| Package / Case | Module, SMA Connectors |
| Size / Dimension | 1.200" L x 0.750" W (30.48mm x 19.05mm) |
| Height (Max) | 0.490" (12.45mm) |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 16682675 | 1 | 1 | 1 @ $97.46, 10 @ $85.27, 25 @ $84.05, 50 @ $82.83, 100 @ $81.61 |