# YG319

**Manufacturer:** Motorcraft  
**MPN:** `YG319`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Motorcraft |
| Manufacturer name | Motorcraft |
| Manufacturer | Motorcraft |
| moq | 1 |
| MPN | YG319 |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | MTC-YG319 |
| tierMinQty1 | 1 |
| tierPrice1 | 4.4 |
| AdultProduct | False |
| Asin | B009J3R3PO |
| Autographed | False |
| Brand | Motorcraft |
| Bullet_point | A/C Orifice Tube, Genuine Universal Air Conditioner part that fits your specific vehicle, Manufactured to meet specifications for fit, form, and function, Part Number: EX2000C |
| ClassificationId | 15690151 |
| DisplayName | Categories |
| Generic_keyword | a/c orifice tube, ex2000c, universal air conditioner |
| Height | 192, 29, 982 |
| ItemClassification | BASE_PRODUCT |
| ItemName | VALVE A |
| Item_name | VALVE A |
| Keyword | EX2000C |
| Link | https://m.media-amazon.com/images/I/416qP8w99ML._SL75_.jpg, https://m.media-amazon.com/images/I/416qP8w99ML.jpg, https://m.media-amazon.com/images/I/613buhnIKiL.jpg |
| Memorabilia | False |
| PackageQuantity | 1 |
| PartNumber | YG319 |
| Part_number | YG319 |
| ProductType | AUTO_PART |
| Product_description | Genuine Universal Air Conditioner part that fits your specific vehicle. |
| Product_site_launch_date | 2012-07-01T12:00:00.000-08:00 |
| TradeInEligible | False |
| Variant | MAIN |
| WebsiteDisplayGroup | automotive_display_on_website |
| WebsiteDisplayGroupName | Automotive Parts and Accessories |
| Width | 2560, 500, 75 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| StockWise Auto | MTC-YG319 | 4.4 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/217000000/217037500/part_--YG319---Motorcraft--41e73f8d93.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp