# F16P9840CP

**Manufacturer:** Dearborn  
**MPN:** `F16P9840CP`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Dearborn |
| Manufacturer name | Dearborn |
| Manufacturer | Dearborn |
| DimensionUnit | inch |
| UPC | Yes |
| Weight | 2.501 |
| Weight_Attrib | Weight |
| height | 3.75 |
| height_Attrib | Height |
| length | 16.0 |
| length_Attrib | Length |
| moq | 1 |
| MPN | F16P9840CP |
| multiple | 1 |
| qtyInStock | -2 |
| qtySource | FieldMap |
| SKU | 9352339 |
| width | 20.0 |
| width_Attrib | Width |
| ASME Specifications | ASME A112.18.2 2015 |
| CSA Certified | CSA B125.2 2015 |
| Collection | True Blue® FLEX |
| Color Finish | Chrome |
| Color Finish Category | Chromes |
| Connecting Pipe | Flexible |
| Connection Type | Solvent Weld |
| Depth | 7 in |
| Drain Body Material | Plastic |
| Drain Body Material Type | PVC |
| Fits Pipe Size | 1-1/2 in |
| Flow Rate | 10.95 gpm |
| Height | 3-3/4 in |
| IAPMO Listed | Yes |
| Length | 16 in |
| Thread Size | 11.5 mm |
| Thread Type | NPSM |
| Trim Only | No |
| WaterSense Labeled | No |
| Width | 20 in |
| cUPC Certified | Yes |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| ferguson.com | 9352339 |  |  | None | 1 |

---
Structured data: `/python/html6/product/500/217000000/217457000/part_--F16P9840CP---Dearborn--cb0786b434.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp