CXA1507-0000-000F0HG240F CreeLED, Inc. | Optoelectronics | DigiKey
LED Lighting COBs Engines Modules Chip On Board (COB) XLamp? CXA1507 White, Neutral Square
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | CreeLED, Inc. |
|---|---|
| CategoryL1, Category | Optoelectronics |
| CategoryL2 | COBs, Engines, Modules, Strips |
| DimensionUnit | mm |
| Extra Product Name | CXA1507-0000-000F0HG240F CreeLED, Inc. | Optoelectronics | DigiKey |
| atoms, moq, multiple, tierMinQty1 | 1 |
| color, Color | White, Neutral |
| extraShipping | 0 |
| height | 1.7 |
| height_Attrib | Height |
| MPN, Manufacturer Product Number | CXA1507-0000-000F0HG240F |
| packaging, Package | Tray |
| qtyInStock | 81 |
| SKU | 4501099 |
| snippet, Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp? CXA1507 White, Neutral Square |
| tierMinQty2 | 10 |
| tierMinQty3 | 50 |
| tierMinQty4 | 100 |
| tierMinQty5 | 200 |
| tierMinQty6 | 500 |
| tierMinQty7 | 1,000 |
| tierPrice1 | 2.36000 |
| tierPrice2 | 2.24200 |
| tierPrice3 | 2.17820 |
| tierPrice4 | 2.00600 |
| tierPrice5 | 1.82430 |
| tierPrice6 | 1.70864 |
| tierPrice7 | 1.57000 |
| Digi-Key Part Number | CXA1507-0000-000F0HG240F-ND |
| Description | LED COB XLAMP NEUT WHT SQU 4000K |
| Manufacturer Standard Lead Time | 6 Weeks |
| Series | XLamp? CXA1507 |
| Product Status | Active |
| Type | Chip On Board (COB) |
| CCT (K) | 4000K 4-Step MacAdam Ellipse |
| Wavelength, Features | - |
| Configuration | Square |
| Luminous Flux @ Current/Temperature | 810lm (780lm ~ 840lm) |
| Current - Test | 400mA |
| Temperature - Test | 85?C |
| Voltage - Forward (Vf) (Typ) | 18V |
| Lumens/Watt @ Current - Test | 113 lm/W |
| Current - Max | 750mA |
| CRI (Color Rendering Index) | 80 |
| Viewing Angle | 115? |
| Size / Dimension | 15.85mm L x 15.85mm W |
| Height | 1.70mm |
| Light Emitting Surface (LES) | 8.90mm Dia |
| Lens Type | Flat |
| Base Product Number | CXA1507 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| 4501099 | 1 | 81 | 1 | 1 @ $2.36, 10 @ $2.24, 50 @ $2.18, 100 @ $2.01, 200 @ $1.82, 500 @ $1.71, 1000 @ $1.57 |