# Control Arm Bushing

**Manufacturer:** Moog  
**MPN:** `K6108`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Moog |
| Manufacturer name | Moog |
| Manufacturer | Moog |
| Extra Product Name | Control Arm Bushing |
| jsonUrlData | 281027 |
| moq | 1 |
| MPN | K6108 |
| multiple | 1 |
| qtyInStock | -2 |
| SKU | MOK6108 |
| tierMinQty1 | 1 |
| tierPrice1 | 11.37 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| JC Whitney | MOK6108 | 11.37 | 1 | None | 1 |
| Auto Parts Warehouse | MOK6108 | 19.45 | 1 | None | 1 |
| Jegs | 719-K6108 | 17.99 | 1 | None | 1 |
| StockWise Auto | MOO-K6108 | 9.05 | 1 | None | 1 |
| Zoro | G5355942 | 13.0 | 1 | 1 | 1 |
| FinditParts | 10445965 |  |  | None | 1 |
| FinditParts | 402015 | 10.99 | 1 | None | 1 |
| autopartso.com | 1406042 | 33.0 | 1 | None | 1 |
| autopartsandstuff.com | K6108 | 10.49 | 1 | 40 | 1 |
| rvautoparts.com | M12K6108 | 25.19 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/233000000/233468500/part_--K6108---Moog--347ed37670.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp