Fuel Pump Module Assembly,FG0967
100 years of OE experience, supplier to the world's top automakers, OE Heritage and knowledge built into every aftermarket part, comprehensive portfolio for a wide range of vehicles and model years. Delphi fuel pump module assembly's built a reputation in the automotive industry for quality and craftmanship. We manufacture fuel pump module assembly's for virtually every automobile on the road today.
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Brand, Label, Oe_manufacturer, Publisher, Studio | Delphi |
|---|---|
| CategoryId, CategoryIdL2 | 19124 |
| CategoryIdL1 | 19097 |
| CategoryL1 | Vehicle Maintenance |
| CategoryL2 | Automotive Engine, Exhaust & Ignition |
| CategoryL3 | Fuel Pump Modules |
| DimensionUnit | inch |
| GraingerSku | BBMX-DPH-FG0967 |
| Extra Product Name | Fuel Pump Module Assembly,FG0967 |
| UPC | 689604212189 |
| WeightUnit | lbs |
| extendedQty, qtyInStock | 0 |
| jsonUrlData | 924526ffbdad25e5923b |
| moq, multiple, qtyInStockOverride, tierMinQty1, Package Quantity, Item_package_quantity, NumberOfItems, Number_of_items, PackageQuantity | 1 |
| MPN, Model, ModelNumber, Model_name, Model_number, Mpns, PartNumber, Part_number, StrippedMpns | FG0967 |
| noShipTo | AK, GU, HI, PR, VI |
| qtySource | noShipTo |
| SKU | G3038568 |
| tierPrice1 | 291.99 |
| url | https://www.zoro.com/delphi-fuel-pump-module-assembly-fg0967-fg0967/i/G3038568/ |
| ASIN, Asin | B009NOI12S |
| AdultProduct, Autographed, Batteries_included, Batteries_required, Contains_liquid_contents, Is_assembly_required, Is_expiration_dated_product, Memorabilia, TradeInEligible | False |
| Amount | 650.40 690.24 |
| Auto_part_position | front |
| Binding | Automotive |
| Bullet_point | Always be sure to check and clean fuel tank to avoid unnecessary returns Delphi brings 80 + years of OE Heritage into each Delphi assembly, ensuring quality and fitment for each Delphi part Limited lifetime warranty Part is validated, tested and matched to the right vehicle application Rigorous OE-testing ensures the pump can withstand extreme temperatures |
| ClassificationId | 15728151 |
| Currency, CurrencyCode | USD |
| DisplayName | Electric Fuel Pumps |
| Exterior_finish | Machined |
| Fit_type | Vehicle Specific Fit |
| Height | 1500 40.3 5.799999994084 500 6.0629921198 75 8.2 |
| Identifier | 00689604212189 0689604212189 689604212189 |
| IdentifierType | EAN GTIN UPC |
| Included_components, Item_type_name | Fuel Pump Module Ass |
| IsAutographed, IsMemorabilia | false |
| IsBrandQuery, IsDeadAsin | True |
| ItemClassification | BASE_PRODUCT |
| ItemName, Item_name | Delphi FG0967 Fuel Module |
| Item_package_weight | 1.278 |
| Item_type_keyword | automotive-electric-fuel-pumps |
| Item_weight | 2.75 |
| Keyword | 94M5339 |
| Length | 15.4 15.699999983986 15.8661417161 16.6 |
| Link | https://m.media-amazon.com/images/I/41+iPJgpr+L._SL75_.jpg https://m.media-amazon.com/images/I/41+iPJgpr+L.jpg https://m.media-amazon.com/images/I/41FgltvAH8L._SL75_.jpg https://m.media-amazon.com/images/I/41FgltvAH8L.jpg https://m.media-amazon.com/images/I/41L0GVQNC2L._SL75_.jpg https://m.media-amazon.com/images/I/41L0GVQNC2L.jpg https://m.media-amazon.com/images/I/41i-pdcOHJL._SL75_.jpg https://m.media-amazon.com/images/I/41i-pdcOHJL.jpg https://m.media-amazon.com/images/I/41kKQf5+FrL._SL75_.jpg https://m.media-amazon.com/images/I/41kKQf5+FrL.jpg https://m.media-amazon.com/images/I/51MN12dYYUL._SL75_.jpg https://m.media-amazon.com/images/I/51MN12dYYUL.jpg https://m.media-amazon.com/images/I/61AKLGhhHIL.jpg https://m.media-amazon.com/images/I/61N48Q2sOxL.jpg https://m.media-amazon.com/images/I/61ajhewr0HL.jpg https://m.media-amazon.com/images/I/71Pa1j0epJL.jpg https://m.media-amazon.com/images/I/71grb1ix1SL.jpg https://m.media-amazon.com/images/I/71h1urBOlCL.jpg https://www.amazon.com/gp/bestsellers/automotive https://www.amazon.com/gp/bestsellers/automotive/15728151 |
| List_price | 650.4 |
| Marking_type | epa_registration_number |
| MaterialType | Plastic |
| Operation_mode | No |
| Package_level | unit |
| ProductCategoryId | 15728151 automotive_display_on_website |
| ProductGroup, WebsiteDisplayGroupName | Automotive Parts and Accessories |
| ProductType, ProductTypeName | FUEL_PUMP |
| Product_site_launch_date | 2012-10-09T04:22:48.751Z |
| Rank | 11180 13351 1348703 13592 1655776 1891644 1973159 3704 549411 9131 |
| Registration_status | fifra_not_considered_pesticide not_capable_emitting_rf_energy |
| ReleaseDate | 2012-12-21 |
| Size | Medium |
| Sku | DELPHI FG0967 MOTORCRAFT PFS468 |
| Street_date | 2012-12-21T00:00:01Z |
| Supplier_declared_dg_hz_regulation | not_applicable |
| Title | Automotive Automotive Replacement Electric Fuel Pumps Delphi FG0967 Fuel Module |
| Type | ean gtin upc |
| URL | https://m.media-amazon.com/images/I/41kKQf5+FrL._SL75_.jpg |
| Unit | centimeters inches kilograms pounds |
| Units | inches pixels pounds |
| Variant | MAIN PT01 PT02 PT03 PT04 PT08 |
| Warranty | Limited Lifetime |
| WebsiteDisplayGroup | automotive_display_on_website |
| Weight | 1.00 2.75 2.81750770836 |
| Width | 11.6 1500 20.3 500 7.9921259761 7.99999999184 75 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() Zoro | G3038568 | 1 | 1 | 1 @ $291.99 | |
| Summit Racing | DFP-FG0967 | 1 | -2 | 1 | 1 @ $235.99 |
| JC Whitney | DELFG0967 | 1 | -2 | 1 | 1 @ $299.09 |
| Auto Parts Warehouse | DELFG0967 | 1 | -2 | 1 | 1 @ $277.48 |
![]() FinditParts | 6121518 | 1 | -2 | 1 | 1 @ $276.49 |
| Jegs | 117-FG0967 | 1 | 1 | 1 @ $249.99 | |
![]() StockWise Auto | DE-FG0967 | 1 | 1 | 1 @ $228.61 | |
| B009NOI12S | 1 | -2 | 1 | 1 @ $228.98 | |
| Zoro | G4947728 | 1 | 1 | ||
| National Supply Network | B2516502 | 1 | 1 | ||
![]() vividracing.com | 154165290 | 1 | -2 | 1 | 1 @ $225.60 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Delphi FG0967 Fuel Module
Brand: Delphi
Details
- Limited lifetime warranty
- Delphi brings 80 + years of OE Heritage into each Delphi assembly, ensuring quality and fitment for each Delphi part
- Always be sure to check and clean fuel tank to avoid unnecessary returns
- Part is validated, tested and matched to the right vehicle application
- Rigorous OE-testing ensures the pump can withstand extreme temperatures
Listing
| Binding | Automotive |
|---|---|
| Product group | Automotive Parts and Accessories |
| Product type | FUEL_PUMP |
| Model | FG0967 |
| Part number | FG0967 |
| Items per pack | 1 |
| Label | Delphi |
| Manufacturer | Delphi |


