PX0911/10/S Bulgin | Connectors, Interconnects | DigiKey
900 Series Buccaneer Flex Cable Connector
Gallery
Attributes
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| 708-1377-ND | 1 | 1 | 1 @ $49.44, 10 @ $46.53, 25 @ $45.07, 50 @ $42.17, 100 @ $39.84, 250 @ $38.68, 500 @ $37.80 | ||
| PX0911/10/S | 1 | 14 | 1 | 1 @ $57.41, 6 @ $54.54, 13 @ $37.76, 19 @ $34.44, 25 @ $33.76 | |
| Allied Electronics | 71033218 | 25 | 25 | ||
![]() TME | PX0911/10/S | 1 | 1 | ||
| Hotenda | H1073903 | 1 | 1 | 1 @ $53.22, 10 @ $48.04, 25 @ $46.03, 50 @ $43.15, 100 @ $41.71, 250 @ $39.41, 500 @ $38.26 | |
| swatee.com | PX0911/10/S | 1 | 2 | 1 | 1 @ $86.66 |
![]() Newark | 45P8075 | 1 | 18 | 1 | 1 @ $52.55, 10 @ $52.55, 25 @ $52.55, 50 @ $52.55, 100 @ $52.55, 250 @ $52.55, 500 @ $52.55 |
| G305927733 | 1 | 1 | 1 @ $1824.75 | ||
| us.rs-online.com | 71033218 | 25 | 25 | 25 @ $69.22 | |
| Newark | 95AJ9945 | 25 | 25 | 25 @ $92.93, 50 @ $90.46, 100 @ $87.50, 250 @ $84.53 | |
| PX0911/10/S | 25 | 1 | 25 @ $65.55 |

