# Vishay Uxb 0207-05 0.25% C1 10K - UXB02070G1002CC100

**Manufacturer:** VISHAY  
**MPN:** `UXB02070G1002CC100`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | VISHAY |
| Manufacturer name | VISHAY |
| Manufacturer | VISHAY |
| CategoryL1 | Passive Components |
| CategoryL2 | More Passive Components |
| Extra Product Name | Vishay Uxb 0207-05 0.25% C1 10K - UXB02070G1002CC100 |
| jsonUrlData | Passive Components > More Passive Components |
| moq | 1000 |
| MPN | UXB02070G1002CC100 |
| multiple | 1000 |
| qtyInStock | 0 |
| SKU | 23AH8529 |
| tierMinQty1 | 1000 |
| tierMinQty2 | 2000 |
| tierMinQty3 | 4000 |
| tierMinQty4 | 6000 |
| tierMinQty5 | 10000 |
| tierPrice1 | 0.997 |
| tierPrice2 | 0.905 |
| tierPrice3 | 0.813 |
| tierPrice4 | 0.784 |
| tierPrice5 | 0.766 |
| url | https://www.newark.com/23AH8529?CMP=AFC-DATAALCHEMY |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Newark | 23AH8529 | 0.997 | 1 | None | 1000 |

---
Structured data: `/python/html6/product/500/238000000/238290500/part_--UXB02070G1002CC100---VISHAY--425234b92b.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp