Xsorb
Universal Absorbent, 4 gal, Pail
Gallery
Attributes
| Brand name, Manufacturer name, Extra Product Name | Xsorb |
|---|---|
| Manufacturer | Xsorb XSORB |
| DimensionUnit | inch |
| GraingerSku | 3NNK7 |
| UPC, EAN, EANList, UPCList | 769175981605 |
| UnitOfMeasure | EA |
| Weight | 5 0.01 5.00 6.30081144796 7.0 |
| WeightUnit | lbs |
| cali_prop65_orglabel, cali_prop65_whtlabel, AdultProduct, Autographed, Batteries_required, Contains_liquid_contents, Memorabilia, TradeInEligible | False |
| countryOfOrigin | US |
| height | 16 |
| jsonUrlData | 924526ffbdad25e5923b |
| length, width | 12 |
| moq, multiple, tierMinQty1, Case, Item_package_quantity, NumberOfItems, PackageQuantity | 1 |
| MPN, Part Number, Keyword, Model, ModelNumber, Model_number, Mpns, PartNumber, Part_number, StrippedMpns | XT16 |
| qtyInStock | 13 |
| qtyInStockOverride | -2 |
| SKU | G4099602 |
| tierPrice1 | 29.84 |
| url | https://www.zoro.com/xsorb-loose-absorbent-universal-white-xt16/i/G4099602/ |
| Product Group | BISS |
| ASIN, Asin | B00AG196T4 |
| Amount | 37.99 |
| Binding | Misc. |
| Brand, Label, Publisher, Studio | XSORB Xsorb |
| Cat | Health & Household |
| CatId | 3760901 |
| CatTree | 15342811 15342821 3760901 3760931 |
| CatalogNumberList | ZO G4099602 |
| ClassificationId | 3310240011 |
| Color | White |
| CurrencyCode | USD |
| DisplayName | Cleaning Chemicals |
| Feature | Price For: Each Fluids Absorbed: All Toxic or Non Toxic Liquids of Any Viscosity, Acids (Except Hydrofluoric), Aggressive Liquids, Caustics, Alcohols, Oils, All Fuels, Solvents, Paint, Grease, Bio Fluids, Foodstuffs Composition: Inert Minerals Container Size: 4 gal. Item: Universal Absorbent Container Type: Pail Standards: FDA Approved Color: White Country of Origin (subject to change): United States |
| Height | 10.749999989035 16 16.0 16.00 1978 2093 39.37 500 75 |
| Identifier | 0769175981605 769175981605 |
| IdentifierType | EAN UPC |
| IsBrandQuery | True |
| ItemClassification | BASE_PRODUCT |
| ItemName, Item_name | Xsorb Universal Absorbent, 4 gal., Pail |
| Item_package_weight | 2.858 |
| Item_type_keyword | commercial-multipurpose-cleaners |
| Item_weight | 7.0 |
| Length | 12 12.0 12.00 15.49999998419 27.305 |
| Link | https://m.media-amazon.com/images/I/419LNqpx+rL._SL75_.jpg https://m.media-amazon.com/images/I/419LNqpx+rL.jpg https://m.media-amazon.com/images/I/41ct6La0J9L._SL75_.jpg https://m.media-amazon.com/images/I/41ct6La0J9L.jpg https://m.media-amazon.com/images/I/71Qy+hVMxlL.jpg https://m.media-amazon.com/images/I/71Uk1PBXzxL.jpg https://www.amazon.com/gp/bestsellers/industrial https://www.amazon.com/gp/bestsellers/industrial/3310240011 |
| Man | XSORB |
| MaterialType | HAWA |
| ProductCategoryId | 15356141 3310240011 biss_display_on_website |
| ProductGroup | BISS BISS Basic |
| ProductType | SAFETY_SUPPLY |
| ProductTypeName | SAFETY_SUPPLY TOOLS |
| Product_site_launch_date | 2012-11-30T20:06:00.342Z |
| Rank | 10103 1020797 10991 4660 4736 4858 4880 4902 507900 5244 587904 779746 782175 806817 |
| Size | 4 gal. |
| Sku | XSORB XB111D-24 |
| Title | Commercial Cleaning Chemicals Industrial & Scientific Universal Absorbent, 4 gal., Pail Xsorb Universal Absorbent, 4 gal., Pail |
| Type | Each ean upc |
| URL | https://m.media-amazon.com/images/I/419LNqpx+rL._SL75_.jpg |
| Unit | centimeters inches kilograms pounds |
| Unit_count | 1.0 |
| Units | inches pixels pounds |
| Variant | MAIN PT01 |
| WebsiteDisplayGroup | biss_basic_display_on_website biss_display_on_website |
| WebsiteDisplayGroupName | BISS Basic |
| Width | 11.99999998776 12 12.0 12.00 1978 2093 30.48 500 75 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| G4099602 | 1 | 13 | 1 | 1 @ $29.84 | |
![]() AmazonTP | B00AG196T4 | 1 | 1 | 1 @ $31.98 | |
| sustainablesupply.com | C1895932 | 1 | -2 | 1 | 1 @ $30.72 |
![]() simsupply.com | ZO-G4099602 | 1 | 9 | 1 | 1 @ $36.25 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Xsorb Universal Absorbent, 4 gal., Pail
Brand: Xsorb
Listing
| Binding | Misc. |
|---|---|
| Product group | BISS Basic |
| Product type | SAFETY_SUPPLY |
| Model | XT16 |
| Part number | XT16 |
| Items per pack | 1 |
| Label | Xsorb |
| Manufacturer | Xsorb |
Catalog
| Feature | Price For: Each Fluids Absorbed: All Toxic or Non Toxic Liquids of Any Viscosity, Acids (Except Hydrofluoric), Aggressive Liquids, Caustics, Alcohols, Oils, All Fuels, Solvents, Paint, Grease, Bio Fluids, Foodstuffs Composition: Inert Minerals Container Size: 4 gal. Item: Universal Absorbent Container Type: Pail Standards: FDA Approved Color: White Country of Origin (subject to change): United States |
|---|---|
| Category | Health & Household |
| MPN | XT16 |
| UPC | 769175981605 |
| EAN | 769175981605 |
| Product group | BISS |
| Product type | TOOLS |
| Manufacturer | XSORB |

