Big Ass Fans
The Big Ass Fans Cool-Space 400 Evaporative Cooler features a 36-inch fan with a 6,400-9,700 cfm airflow, cooling air up to 33 degrees depending on ambient temperature and humidity. It has a 46-gallon water tank with low water indicator and can run up to 10 hours without a water source. The cooler uses 8-inch thick chemically treated cooling media and has variable-speed controls, locking swivel casters, and automatic low-water shutoff.
Cool Space 400 Evaporative Cooler, also known as a swamp cooler, provides a rapid, effective response that will help keep your party going.
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Extra Product Name, Brand, Label, Publisher, Studio | Big Ass Fans |
|---|---|
| DimensionUnit | inch |
| GraingerSku | 60KX41 |
| UPC | 810013334906 |
| UnitOfMeasure | EA |
| Voltage | 120V AC 120.0 |
| Weight | 280 270 270.0 270.00 315.9995832377 315.99958323770 |
| WeightUnit | lbs |
| cali_prop65_orglabel, cali_prop65_whtlabel, IsBrandQuery, Is_oem_authorized | True |
| cali_prop65_warnmsgscenario | 7 |
| countryOfOrigin | US |
| extendedLead | 26 |
| extendedQty | -2 |
| height | 72 |
| jsonUrlData | 924526ffbdad25e5923b |
| length | 63 |
| moq, multiple, tierMinQty1, Phase, Item_package_quantity, NumberOfItems, Number_of_items, PackageQuantity | 1 |
| MPN, Keyword, Model, ModelNumber, Model_number, Mpns, Oem_equivalent_part_number, PartNumber, Part_number | F-EV1-3601 |
| perItemShipping | 200.00 |
| qtyInStock | 0 |
| qtyInStockOverride | Drop Ship |
| SKU | G1958176 |
| tierPrice1 | 3499.00 |
| url | https://www.zoro.com/big-ass-fans-evaporative-cooler-6-4009-700-cfm-f-ev1-3601/i/G1958176/ |
| width | 32.5 |
| Air Flow | 6400/9700 cfm |
| Blade Diameter, Grille Height, Grille Width | 36 in |
| Finish | Powder Coated |
| Includes | Casters, Cord Storage, Float Valve, Media Pads |
| Depth | 31 in 30.0 |
| Item, Item_type_name | Evaporative Cooler |
| Amps | 8 A |
| Drive Type | Direct Drive |
| Height | 70 in 1324 1500 180.34 29.9999999694 30.49999996889 30.99999996838 318 32.50 32.99999996634 441 48 500 66 70.0 70.5 70.50 75 953 |
| Operating Weight | 220 lb |
| Pump Voltage | 110 V |
| Fill Type | Hose |
| Water Capacity | 46 gal |
| Width | 62 in 1000 1095 1283 1328 1450 1500 158.75 218 30 30.0 30.00 316 33 333 365 428 443 47 483 50 500 55 62.0 62.49999993625 62.99999993574 63.00 63.99999993472 64 654 66 72 75 948 |
| Power Cord Length | 10 ft |
| Pad Thickness | 8 in |
| Water Connection | 3/4 in GHT |
| Color, Standardized_values | Black |
| Media Type | Cross Corrugated Formulated Cellulose treated with Thermosetting Resin |
| Number of Speeds | Variable |
| Hazardous Location Rating | Not Rated |
| NEMA Plug Configuration - HVAC | 5-15P |
| Housing Material | Polyethylene |
| HP | 3/4 hp |
| Environmental Applications | Hazardous Location |
| Hz | 60 Hz |
| Country of Origin (subject to change) | United States |
| ASIN, Asin | B088G24JS5 |
| AdultProduct, Autographed, Batteries_included, Batteries_required, Memorabilia, TradeInEligible | False |
| Air_flow_capacity | 9700.0 |
| Amount | 2669.00 3099.99 3699.00 4299.00 |
| Binding | Automotive Tools & Home Improvement |
| Bullet_point | COOL DOWN FAST: The Cool-Space 400 Evaporative Cooler cools air up to 33 degrees, depending on the ambient temperature and humidity in your location/application; 36 inch fan; 6,400-9,700 cfm; Water inlet - 120 PSI maximum; Pair with BAF overhead ceiling fans for maximum cooling effect COOLING MEDIA: 8 inch thick cooling media is the industry's most effective and longest-lasting, chemically treated and coated in a thermosetting resin to resist the growth of algae, holds up to frequent cleanings, and prevents dirt and other particles from penetrating into the substrate LARGE WATER TANK: A standard garden hose is all that's required for the Cool-Space cooler's water supply; For maximum portability for immediate spot-cooling, Cool-Space 400 features a 46 gallon tank with low water indicator that can run for up to 10 hours without being connected to a water source POWERFUL AND EFFICIENT MOTORS: Cool-Space coolers feature virtually silent direct-drive motors and variable-speed controls that allow you to deliver precise cooling for a fraction of the cost of traditional A/C; Cool-Space motors offer the perfect combination of power and efficiency to keep your space comfortable SAFE AND EASY OPERATION: With Cool-Space's variable-speed controls, maintaining the perfect temperature for your space is as simple as turning a dial; For convenience, all Cool-Space models feature locking swivel casters, automatic low-water shutoff, and an easily accessible drain plug |
| Capacity, Reservoir_capacity | 46.0 |
| ClassificationId | 1193678 |
| Compliance_type | on_product_cancer on_product_combined_cancer_reproductive |
| Control_method | application |
| Controls_type | Knob |
| Currency, CurrencyCode | USD |
| DisplayName, Mounting_type | Portable |
| Floor_area | 3600.0 |
| Form_factor | Tower |
| Identifier | 0810013334906 810013334906 |
| IdentifierType | EAN UPC |
| Included_components | 10-foot cord |
| ItemClassification | BASE_PRODUCT |
| ItemName, Item_name | Big Ass Fans - Cool-Space, (Cool-Space 400) Portable Evaporative Cooler, 36 Inch Diameter Fan, Indoor or Outdoor Use, Continuous or Fillable (46 Gallon Capacity), Variable Speed |
| Item_package_weight, Website_shipping_weight | 143.335 |
| Item_shape | Square |
| Item_type_keyword | portable-air-conditioners |
| Item_weight | 270.0 |
| Length | 62.5 62.50 70.49999992809 70.99999992758 71.99999992656 72.00 76.2 |
| Link | https://m.media-amazon.com/images/I/31Tx0R9J+tL._SL75_.jpg https://m.media-amazon.com/images/I/31Tx0R9J+tL.jpg https://m.media-amazon.com/images/I/415A5pR0isL._SL75_.jpg https://m.media-amazon.com/images/I/415A5pR0isL.jpg https://m.media-amazon.com/images/I/4198uHsxUDL._SL75_.jpg https://m.media-amazon.com/images/I/4198uHsxUDL.jpg https://m.media-amazon.com/images/I/41Lv-F1HgmL._SL75_.jpg https://m.media-amazon.com/images/I/41Lv-F1HgmL.jpg https://m.media-amazon.com/images/I/41d2j+yE4WL._SL75_.jpg https://m.media-amazon.com/images/I/41d2j+yE4WL.jpg https://m.media-amazon.com/images/I/41iWVvSO05L._SL75_.jpg https://m.media-amazon.com/images/I/41iWVvSO05L.jpg https://m.media-amazon.com/images/I/51NnglOcYoL._SL75_.jpg https://m.media-amazon.com/images/I/51NnglOcYoL.jpg https://m.media-amazon.com/images/I/51emVEspUhL._SL75_.jpg https://m.media-amazon.com/images/I/51emVEspUhL.jpg https://m.media-amazon.com/images/I/51gup8qS14L.jpg https://m.media-amazon.com/images/I/51zHCwChQSL._SL75_.jpg https://m.media-amazon.com/images/I/51zHCwChQSL.jpg https://m.media-amazon.com/images/I/61CoBrSFapL.jpg https://m.media-amazon.com/images/I/61nrU7ZGf1L.jpg https://m.media-amazon.com/images/I/716NTy+SL0L.jpg https://m.media-amazon.com/images/I/719wIo3R2XL.jpg https://m.media-amazon.com/images/I/71dsaRktvwL.jpg https://m.media-amazon.com/images/I/81BhMhyse4L.jpg https://m.media-amazon.com/images/I/81migYqcz6L.jpg https://m.media-amazon.com/images/I/81wv5nz4VaL.jpg https://www.amazon.com/gp/bestsellers/home-garden https://www.amazon.com/gp/bestsellers/home-garden/1193678 |
| List_price | 4299.0 |
| Marking_type | epa_registration_number |
| Material | Polyethylene Housing, Polypropolene fan |
| MaterialType | Polyethylene Housing, Polypropolene fan Polyethylene Housing, SMC Fiberglass Fan |
| Model_name | Cool- Space 400 |
| Name | SIZE_NAME |
| Noise_level | 61.0 |
| Number_of_speeds | 10 |
| Package_level | unit |
| Pattern | Solid |
| ProductCategoryId | 1193678 home_garden_display_on_website |
| ProductGroup | Home Home Improvement |
| ProductType | AIR_COOLER |
| ProductTypeName | AIR_CONDITIONER AIR_COOLER |
| Product_site_launch_date | 2020-05-18T07:00:00.000Z |
| Rank | 1150275 1327457 1329 1355 1405 1425 1584 1684 1737 1902021 2002741 2044173 2065 2103 2339703 2419094 2571741 3025374 309 3121216 387 418724 440026 443 447 466 469377 4993788 505340 613463 632 652 767104 800 866174 905 936549 937 |
| Recommended_uses_for_product | Cooling |
| Registration_status | fifra_not_considered_pesticide |
| Scent | Unscented |
| Size | 400 |
| Sku | BIG ASS FAN CO F-EV1-1001S75V60 BIG ASS FAN CO F-EV1-3601 BIG ASS FAN CO F-EV1-5001 BIG ASS FANS 009543 BIG ASS FANS 009544 BIG ASS FANS B3213-X4-AW-04-02-D-01-G9 BIG ASS FANS F-AE1-2001L12S34 BIG ASS FANS F-AE1-2001L13S34V56 BIG ASS FANS F-AE1-2401L12S34 BIG ASS FANS F-AE1-2401L13S34 BIG ASS FANS F-AE1-3001L13S34 BIG ASS FANS F-ES2-1202A384Q141V46 BIG ASS FANS F-EV1-3601 BIG ASS FANS F-PFD1-0804S34S78 BIG ASS FANS F-PFD1-0822S34S78 BIG ASS FANS F-PFD1-1204S34S78 BIG ASS FANS F-PFD1-1222S34S78 BIG ASS FANS F-PFD1-1604S34S78 BIG ASS FANS F-PFD1-1622S34S78 BIG ASS FANS F-PFD1-2004S34S65S78 BIG ASS FANS F-PFD1-2022S34S65S78 BIG ASS FANS F-PFX3-1202S34S78X3 BIG ASS FANS F-PFX3-1203S34S78X3 BIG ASS FANS F-PFX3-1204S34S78X3 BIG ASS FANS F-PFX3-1602S34S78X3 BIG ASS FANS F-PFX3-1603S34S78X3 BIG ASS FANS F-PFX3-1604S34S78X3 BIG ASS FANS F-PFX3-2003S34S65S78X3 BIG ASS FANS F-PFX3-2004S34S65S78X3 BIG ASS FANS F-PFX4-1202S34X4 BIG ASS FANS F-PFX4-1203S34X4 BIG ASS FANS F-PFX4-1204S34X4 BIG ASS FANS F-PFX4-1604S34X4 BIG ASS FANS F-PFX4-2002S34S65X4 BIG ASS FANS F-PFX4-2003S34X4 BIG ASS FANS F-PFX4-2004S34S65X4 BIG ASS FANS S3127-X2-AW-04-02-C-01-F259-G9 BIG ASS FANS S3150-X2-AW-04-02-C-01-F259-G9 SEALCON NM-20-GY TPI INDUSTRIAL 31940009 VYCOR SLEEVE |
| Special_feature | Corded |
| StrippedMpns | FEV13601 |
| Style | Traditional |
| Supplier_declared_dg_hz_regulation | not_applicable |
| Title | Big Ass Fans Cold Front 400 Portable Evaporative Cooler, 36 Inch Diameter Fan, Indoor or Outdoor Use, Continuous or Fillable (46 Gallon Capacity), Variable Speed Big Ass Fans Cool-Space 400 Portable Evaporative Cooler, 36 Inch Diameter Fan, Indoor or Outdoor Use, Continuous or Fillable (46 Gallon Capacity), Variable Speed Big Ass Fans F-EV1-3601 Cold Front 400 Evaporative Cooler, Black Home & Kitchen Portable Air Conditioners |
| Type | Count ean upc |
| URL | https://m.media-amazon.com/images/I/51zHCwChQSL._SL75_.jpg |
| Unit | centimeters cubic_feet_per_minute decibels gallons inches kilograms pounds square_feet volts watts |
| Unit_count | 1.0 |
| Units | inches pixels pounds |
| Variant | MAIN PT01 PT02 PT03 PT04 PT05 PT06 PT07 PT08 |
| Warranty | 5 year manufacturer warranty 5-year manufacturer warranty |
| Warranty_description | 5 year manufacturer warranty |
| Wattage | 510.0 |
| WebsiteDisplayGroup | home_display_on_website home_garden_display_on_website |
| WebsiteDisplayGroupName | Home |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| G1958176 | 1 | 1 | 1 @ $3499.00 | ||
| campingworld.com | 127999 | 1 | -2 | 1 | 1 @ $3499.99 |
| F-EV1-3601 | 1 | 1 | 1 @ $4299.00 | ||
| F-EV1-3601 | 1 | -2 | 1 | 1 @ $3499.00 | |
| sceclean.com | F-EV1-3601 | 1 | 1 | ||
![]() Global Industrial | WBB2803603 | 1 | Ships in 7 Business Days | 1 | 1 @ $3699.00 |
| F-EV1-3601 | 1 | -2 | 1 | 1 @ $3699.00 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Big Ass Fans - Cool-Space, (Cool-Space 400) Portable Evaporative Cooler, 36 Inch Diameter Fan, Indoor or Outdoor Use, Continuous or Fillable (46 Gallon Capacity), Variable Speed
Brand: Big Ass Fans
Details
- COOL DOWN FAST: The Cool-Space 400 Evaporative Cooler cools air up to 33 degrees, depending on the ambient temperature and humidity in your location/application; 36 inch fan; 6,400-9,700 cfm; Water inlet - 120 PSI maximum; Pair with BAF overhead ceiling fans for maximum cooling effect
- LARGE WATER TANK: A standard garden hose is all that's required for the Cool-Space cooler's water supply; For maximum portability for immediate spot-cooling, Cool-Space 400 features a 46 gallon tank with low water indicator that can run for up to 10 hours without being connected to a water source
- COOLING MEDIA: 8 inch thick cooling media is the industry's most effective and longest-lasting, chemically treated and coated in a thermosetting resin to resist the growth of algae, holds up to frequent cleanings, and prevents dirt and other particles from penetrating into the substrate
- SAFE AND EASY OPERATION: With Cool-Space's variable-speed controls, maintaining the perfect temperature for your space is as simple as turning a dial; For convenience, all Cool-Space models feature locking swivel casters, automatic low-water shutoff, and an easily accessible drain plug
- POWERFUL AND EFFICIENT MOTORS: Cool-Space coolers feature virtually silent direct-drive motors and variable-speed controls that allow you to deliver precise cooling for a fraction of the cost of traditional A/C; Cool-Space motors offer the perfect combination of power and efficiency to keep your space comfortable
Listing
| Product group | Home Improvement |
|---|---|
| Product type | AIR_CONDITIONER |
| Model | F-EV1-3601 |
| Part number | F-EV1-3601 |
| Items per pack | 1 |
| Label | Big Ass Fans |
| Manufacturer | Big Ass Fans |
