# UTPKSP10GR

**Manufacturer:** Panduit  
**MPN:** `UTPKSP10GR`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Onlinecomponents.com | UTPKSP10GR | 21.66 | 1 | None | 1 |
| Radwell | UTPKSP10GR |  |  | None | 1 |
| Platt.com | 0748157 | 20.72 | 1 | None | 1 |
| Digi-Key | 7989445 | 18.48 | 1 | None | 1 |
| Newark | 34T3360 | 25.5 | 1 | None | 10 |
| alldataresource.com | 458214 | 19.52 | 1 | None | 1 |
| Galco | UTPKSP10GR-PNDT |  |  | None | 1 |

---
Structured data: `/python/html6/product/500/245000000/245201500/part_--UTPKSP10GR---Panduit--c899fd4af1.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp