# Copper Patch Cord, Category 6 Performanc

**Manufacturer:** Panduit  
**MPN:** `UTP28SP6BU`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Sager Electronics | UTP28SP6BU | 14.27 | 1 | None | 1 |
| Heilind Electronics | PANUTP28SP6BU |  |  | None | None |
| Electro Sonic | UTP28SP6BU | 16.2367 | 1 | None | 1 |
| Onlinecomponents.com | UTP28SP6BU | 15.08 | 1 | None | 1 |
| Allied Electronics | 71122754 |  |  | None | 10 |
| CDW | 3506230 | 17.99 | 1 | None | 1 |
| Digi-Key | 298-12906-ND | 12.78 | 1 | 64 | 1 |
| Platt.com | 0219919 | 16.15 | 1 | None | 1 |
| Office Specialties | UTP28SP6BU |  |  | None | 1 |
| PCNation | 1G8357 | 16.9 | 1 | None | 1 |
| Zoro | G0594597 | 16.5 | 1 | None | 5 |
| Newark | 46W9293 | 22.83 | 1 | None | 10 |
| Beach Audio | 1157694 |  |  | None | 1 |
| Digi-Key | 7920195 | 16.76 | 1 | None | 1 |
| PCNation | 9AC104 | 15.47 | 1 | None | 1 |
| alldataresource.com | MM06-PA7SD-06 | 15.55 | 1 | None | 1 |
| French Gerleman | PANDUTP28SP6BU | 14.47 | 1 | None | 1 |
| Graybar | 25456952 | 10.65 | 1 | None | 1 |
| Crescent Electric Supply Co | 2405492 |  |  | None | 1 |
| Galco | UTP28SP6BU-PNDT | 13.76 | 1 | None | 1 |
| Beach Audio | 18555466 |  |  | None | 1 |
| us.rs-online.com | 71122754 | 16.13 | 1 | None | 10 |
| spaceboundsolutions.com | SBS-925098 |  |  | None | 1 |
| ipcstore.com | 6_UTP28SP6BU_1 | 15.0 | 1 | None | 1 |
| crescentelectric.com | 763367 | 19.26 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/247000000/247106000/part_--UTP28SP6BU---Panduit--d1e60feaea.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp