Hubbell . FW60100
PS, IEC, 4WAY BOX, 60/100A, 1 1/2", ALU
Attributes
| Brand name, Manufacturer name, Manufacturer | Hubbell |
|---|
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Onlinecomponents.com | FW60100 | 1 | 1 | 1 @ $209.52, 2 @ $204.00, 4 @ $198.77 | |
![]() Radwell | FW60100 | 1 | 1 | ||
| Allied Electronics | 71528371 | 1 | 1 | ||
| Crescent Electric Supply Co | FW60100 | 1 | 1 | ||
| FW60100 | 1 | -2 | 1 | 1 @ $385.70 | |
![]() Newark | 35B279 | 1 | 1 | 1 @ $789.61, 10 @ $702.50, 25 @ $629.44, 100 @ $578.86 | |
| AmazonSC | B00JIU8Y4W | 1 | 1 | ||
| kirbyrisk.com | 490615 | 1 | 1 | 1 @ $570.56 | |
| rvpartssource.com | HUBB-FW60100 | 1 | 1 | 1 @ $326.38 | |
| standardelectricsupply.com | 2300465 | 1 | 1 | 1 @ $388.57 | |
| 64226 | 1 | 1 | 1 @ $473.39 | ||
| Graybar | 88128430 | 1 | 1 | 1 @ $448.38 | |
| HUBB-FW60100 | 1 | 1 | 1 @ $326.38 | ||
| cbtcompany.com | FW60100 | 1 | 1 | 1 @ $424.92 | |
| Crescent Electric Supply Co | 2072619 | 1 | 1 | ||
![]() Galco | FW60100-HBBL | 1 | 1 | 1 @ $400.00 | |
| 77005 | 1 | 1 | 1 @ $550.61 | ||
| 69413 | 1 | 1 | 1 @ $500.55 | ||
![]() MRO Supply | 1017834 | 1 | 1 | 1 @ $362.67 |



