# Mobile Storage Bin, Blue, Polypropylene, 41 7/8 in L x 19 7/8 in W x 17 1/2 in H

**Manufacturer:** Quantum Storage Systems  
**MPN:** `QRB216MOBBL`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Quantum Storage Systems |
| Manufacturer name | Quantum Storage Systems |
| Manufacturer | Quantum Storage Systems, Quantum, Quantum Storage |
| CategoryId | 5615 |
| CategoryIdL1 | 15 |
| CategoryIdL2 | 4468 |
| CategoryIdL3 | 5615 |
| CategoryL1 | Storage & Workspace |
| CategoryL2 | Storage Bins, Boxes & Totes |
| CategoryL3 | Storage Bins |
| DimensionUnit | inch |
| GraingerSku | 33Z282 |
| Extra Product Name | Mobile Storage Bin, Blue, Polypropylene, 41 7/8 in L x 19 7/8 in W x 17 1/2 in H |
| UPC | 651588191217 |
| UnitOfMeasure | EA |
| Weight | 19, 1.18, 19.0, 19.00 |
| WeightUnit | lbs |
| cali_prop65_orglabel | False |
| cali_prop65_whtlabel | False |
| color | Blue |
| countryOfOrigin | ZZ |
| height | 19 |
| jsonUrlData | 924526ffbdad25e5923b |
| length | 43 |
| moq | 1 |
| MPN | QRB216MOBBL |
| multiple | 1 |
| qtyInStock | 0 |
| qtyInStockOverride | -2 |
| SKU | G7739085 |
| tierMinQty1 | 1 |
| tierPrice1 | 151.99 |
| url | https://www.zoro.com/quantum-storage-systems-mobile-storage-bin-blue-polypropylene-41-78-in-l-x-19-78-in-w-x-17-12-in-h-qrb216mobbl/i/G7739085/ |
| width | 21 |
| Part Number | QRB216MOBBL |
| Product Group | BISS |
| Overall L x W x H | 41 7/8 in L x 19 7/8 in W x 17 1/2 in H |
| Overall Length | 41 7/8 in |
| Overall Height | 17 1/2 in |
| Overall Width | 19 7/8 in |
| Inside Height | 16 1/2 in |
| Inside Width | 17 3/8 in |
| Inside Length | 40 1/8 in |
| Width | 19 7/8 in, 1000, 19.88, 21.0, 22.0, 22.00, 275, 400, 500, 75 |
| Length | 41 7/8 in, 19.88, 43.0, 43.00 |
| Height | 17 1/2 in, 1000, 20.5, 20.50, 21.0, 21.00, 22.0, 275, 400, 500, 75 |
| Outside Length | 41 7/8 in |
| Outside Height | 17 1/2 in |
| Outside Width | 19 7/8 in |
| Color | Blue |
| Load Capacity | 300 lb |
| Material | Polypropylene, Plastic |
| Item | Mobile Storage Bin |
| Volume Capacity | 6.68 cu ft |
| Stackable | Yes |
| ESD Conductive | No |
| Includes | Label Holder |
| Mobility | Mobile |
| Weight Capacity | 300 lb |
| Electrostatic Discharge | No |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Zoro | G7739085 | 151.99 | 1 | None | 1 |
| Newark | 42AC5726 | 273.78 | 1 | 81 | 1 |
| Raptor Supplies | AC6HQF | 373.6977075 | 1 | None | 1 |
| Amazon | B007F9DV5A | 216.95 | 1 | None | 1 |
| National Supply Network | B472271 | 215.98 | 1 | None | 1 |
| usplastic.com | 53995 | 124.63 | 1 | None | 1 |
| National Supply Network | QRB216MOBBL | 98.19 | 1 | None | 1 |
| bettymills.com | QNTQRB216MOBBL |  |  | None | 1 |
| Global Industrial | WBB472271 | 209.95 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/249500000/249689000/part_--QRB216MOBBL---QuantumStorageSystems--9f52260bb3.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp