# YSC120H4RHA2JKG

**Manufacturer:** Trane  
**MPN:** `YSC120H4RHA2JKG`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Trane |
| Manufacturer name | Trane |
| Manufacturer | Trane |
| Voltage | 460V |
| Weight | 960 |
| Weight_Attrib | Weight |
| moq | 1 |
| MPN | YSC120H4RHA2JKG |
| multiple | 1 |
| qtyInStock | -2 |
| qtySource | FieldMap |
| SKU | 9843415 |
| AFUE | 80.00 |
| Application | Light Commercial |
| BTU | 120000 |
| Blower Type | Belt Drive |
| Coil Type | Micro-channel |
| Collection | Precedent™ |
| Compressor Type | Scroll |
| Configuration | Convertible |
| Decibel Rating dB | 88 dB |
| EER | 11.3 |
| EER2 | 11.3 |
| EER2 Range | 11.2 - 11.6 |
| ETL Listed | No |
| Energy Star Compliant | No |
| Fuel Type | Natural Gas, Propane |
| Ignition System | Direct Spark Ignition |
| MBH | 120 |
| Phase | Three Phase |
| Power Source | Electric, Gas |
| RPM | 1100 |
| Refrigerant | R-410A |
| Stages | Two |
| Tonnage | 10 Tons |
| UL Listed | No |
| Volts | 460V |
| Watts | 10 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| ferguson.com | 9843415 |  |  | None | 1 |

---
Structured data: `/python/html6/product/500/255500000/255902000/part_--YSC120H4RHA2JKG---Trane--bb38e737cb.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp