Panduit - P110KB1004Y - 100 Pair 110 Punchdown System Kit with 4 - RS
100 Pair 110 Punchdown System Kit with 4
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Panduit |
|---|---|
| Category | Tools & Hardware/Tools/Punchdown Tools |
| Extra Product Name | Panduit - P110KB1004Y - 100 Pair 110 Punchdown System Kit with 4 - RS |
| moq, multiple | 1 |
| MPN | P110KB1004Y |
| qtyInStock | 0 |
| snippet | 100 Pair 110 Punchdown System Kit with 4 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Allied Electronics | 70518648 | 1 | 1 | ||
| Onlinecomponents.com | P110KB1004Y | 1 | 1 | 1 @ $46.17, 2 @ $43.86, 11 @ $41.67, 26 @ $39.59 | |
![]() Digi-Key | 298-16321-ND | 1 | 13 | 1 | 1 @ $57.16, 10 @ $55.52, 25 @ $53.89, 50 @ $52.26, 100 @ $50.62 |
| Crescent Electric Supply Co | P110KB1004Y | 1 | 1 | ||
| Newark | 84K3520 | 1 | 1 | 1 @ $88.63, 25 @ $84.59, 50 @ $82.34, 100 @ $79.64, 250 @ $76.94 | |
![]() Radwell | P110KB1004Y | 1 | 1 | ||
| 1041735 | 1 | -2 | 1 | 1 @ $61.99 | |
| G0414581 | 1 | 1 | 1 @ $49.95 | ||
| Hawk Electronics | P110KB1004Y | 1 | 1 | ||
| 0654667 | 1 | 1 | 1 @ $78.63 | ||
| Office Specialties | P110KB1004Y | 1 | 1 | ||
![]() Carlton Bates Company | 07498305647 | 1 | 1 | 1 @ $54.45 | |
| 2U5171 | 1 | 1 | 1 @ $46.91 | ||
![]() Zoro | G1236944 | 2 | 2 | 1 @ $92.52 | |
| Digi-Key | 5777004 | 1 | 4 | 1 | 1 @ $77.20, 10 @ $75.00, 25 @ $72.79, 50 @ $70.59, 100 @ $68.38 |
| amerisponse.com | 796490 | 1 | -2 | 1 | 1 @ $50.23 |
| P110KB1004Y | 1 | Call for Availability | 1 | 1 @ $83.62 | |
| 227401 | 1 | -2 | 1 | 1 @ $70.76 | |
| PANP110KB1004Y | 1 | 1 | 1 @ $78.04 | ||
| Graybar | 25076268 | 1 | 2 | 1 | 1 @ $57.84 |
| Crescent Electric Supply Co | 2084984 | 1 | 1 | ||
| P110KB1004Y-PNDT | 1 | 1 | 1 @ $64.27 | ||
| us.rs-online.com | 70518648 | 1 | 3 | 1 | 1 @ $87.14, 5 @ $83.78, 10 @ $79.80 |
| 67993 | 1 | 1 | 1 @ $71.02 |



