# U223-010

**Manufacturer:** Tripp Lite  
**MPN:** `U223-010`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Tripp Lite |
| Manufacturer name | Tripp Lite |
| Manufacturer | Tripp Lite |
| minimum | 1 |
| moq | 1 |
| MPN | U223-010 |
| multiple | 1 |
| qtyInStock | 54 |
| SKU | TL1228-ND |
| tierMinQty1 | 1 |
| tierMinQty2 | 10 |
| tierMinQty3 | 25 |
| tierMinQty4 | 50 |
| tierMinQty5 | 100 |
| tierMinQty6 | 250 |
| tierPrice1 | 41.44000 |
| tierPrice2 | 37.40800 |
| tierPrice3 | 35.84000 |
| tierPrice4 | 33.60000 |
| tierPrice5 | 32.48000 |
| tierPrice6 | 30.68800 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Digi-Key | TL1228-ND | 41.44 | 1 | 54 | 1 |
| Allied Electronics | 70591662 |  |  | None | 1 |
| Full Compass | U223-010 | 48.28 | 1 | None | 1 |
| Hotenda | H4254445 |  |  | None | 1 |
| Office Specialties | U223-010 |  |  | None | 1 |
| Grand and Toy | U223-010 |  |  | None | 1 |
| Digi-Key | 5359341 | 43.25 | 1 | 103 | 1 |
| Provantage | TRP92X4 |  |  | None | 1 |
| barcodegiant.com | TRI579150 | 34.7 | 1 | None | 1 |
| alldataresource.com | 642807 | 44.58 | 1 | None | 1 |
| avalive.com | 260924 | 71.72 | 1 | None | 1 |
| jensentools.com | 10058575 | 88.97 | 1 | None | 1 |
| grainger.ca | TPPU223010 | 88.16365482 | 1 | None | 1 |
| homeessentialsdirect.com | U223-010 | 46.73 | 1 | None | 1 |
| Galco | U223-010-TRL | 37.19 | 1 | None | 1 |
| Zoro | G5192120 | 38.17 | 1 | None | 1 |
| CDW | 3566120 | 37.99 | 1 | None | 1 |
| Beach Audio | 18153080 | 42.14 | 1 | 98 | 1 |
| us.rs-online.com | 70591662 | 48.44 | 1 | 6 | 1 |
| spaceboundsolutions.com | SBS-552672 | 37.81 | 1 | None | 1 |
| ipcstore.com | 12_U223-010_1 | 48.0 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/257500000/257634000/part_--U223010---TrippLite--b201b67e9e.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp