# UTP28CH39BU

**Manufacturer:** Panduit  
**MPN:** `UTP28CH39BU`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Onlinecomponents.com | UTP28CH39BU | 23.15 | 1 | None | 1 |
| Digi-Key | UTP28CH39BU-ND | 19.19 | 1 | None | 1 |
| Platt.com | 0743393 |  |  | None | 1 |
| PCNation | 5MV415 | 20.03 | 1 | None | 1 |
| Zoro | G0661255 | 91.2 | 1 | None | 4 |
| Newark | 38X0106 |  |  | None | 10 |
| Digi-Key | 7982261 |  |  | None | 1 |
| alldataresource.com | MM39-PAC5E-06 | 21.52 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/259000000/259201000/part_--UTP28CH39BU---Panduit--df826f7969.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp