# U28J1ZGE2

**Manufacturer:** C&K  
**MPN:** `U28J1ZGE2`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | C&K |
| Manufacturer name | C&K |
| Manufacturer | C&K |
| minimum | 50 |
| moq | 50 |
| MPN | U28J1ZGE2 |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | U28J1ZGE2-ND |
| tierMinQty1 | 50 |
| tierPrice1 | 11.97780 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Digi-Key | U28J1ZGE2-ND | 11.9778 | 1 | None | 50 |
| Hotenda | H4104726 |  |  | None | 1 |
| Digi-Key | 3756632 | 12.35856 | 1 | None | 1 |
| Newark | 35AH9723 | 16.26 | 1 | None | 50 |
| Hawk Electronics | U28J1ZGE2 | 10.5 | 1 | None | 50 |

---
Structured data: `/python/html6/product/500/259000000/259264500/part_--U28J1ZGE2---CK--7112ea1067.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp