# Broan QP330SS :: Stainless Steel Range Hood :: PLATT ELECTRIC SUPPLY

**Manufacturer:** Broan  
**MPN:** `QP330SS`

The Broan QP330SS Evolution 3 30 In. Stainless Steel Convertible Range Hood features ultra quiet operation at less than 0.3 sones at Normal speed and only 5.0 sones at High speed. It includes a 4-speed soft-touch control with green LED indicators and a Boost mode, as well as an integrated LED clock-timer and ambient light sensor. Four 50W halogen lamps provide focused lighting over and around the cooktop, with a flow rate of 100 CFM at Normal speed and 450 CFM at High speed.

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Broan |
| Manufacturer name | Broan |
| Manufacturer | Broan |
| Extra Product Name | Broan QP330SS :: Stainless Steel Range Hood :: PLATT ELECTRIC SUPPLY |
| moq | 1 |
| MPN | QP330SS |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | 0830568, QP330SS |
| UPC | 26715177110 |
| EAN | 718208434120 |
| Part Number | QP330SS |
| Model | QP330SS |
| Product Group | Major Appliances |
| ASIN | B003GF77VG, B07BVHYVQD |
| AdultProduct | False |
| Amount | 526.91, 683.00 |
| Asin | B003GF77VG |
| Autographed | False |
| BandMaterialType | Stainless Steel,Steel |
| Batteries_required | False |
| Binding | Misc. |
| Brand | Air Flow, Broan |
| Bullet_point | Ultra quiet at less than 0.3 sones at Normal speed and only 5.0 sones at High speed 100 CFM at Normal speed and 450 CFM at High speed A 4-speed soft-touch control with green LED indicators includes a  |
| Case | 1 |
| Cat | Appliances |
| CatId | 2619525011 |
| CatTree | 2619525011, 2619526011 |
| CatalogNumberList | QP330SS |
| ClassificationId | 3741441 |
| Color | Stainless Steel, stainless-steel |
| Currency | USD |
| CurrencyCode | USD |
| Customer_package_type | Standard Packaging |
| Department | Cooking Appliances, Home & Garden |
| DisplayName | Range Hoods |
| EANList | 718208434120 |
| Feature | Stainless Steel Evolution 3 30 inch range hood |
| Filter_type | Mesh |
| Finish_type | Brushed |
| Height | 10.49999998929, 1000, 500, 7.25, 75, 88.646 |
| Identifier | 00026715177110, 0026715177110, 026715177110 |
| IdentifierType | EAN, GTIN, UPC |
| IsBrandQuery | True |
| ItemClassification | BASE_PRODUCT |
| ItemName | Broan QP330SS Evolution 3 30 In. Stainless Steel Convertible Range Hood |
| Item_name | Broan QP330SS Evolution 3 30 In. Stainless Steel Convertible Range Hood |
| Item_package_quantity | 1 |
| Item_package_weight | 14.901 |
| Item_type_keyword | range-hoods |
| Item_weight | 16.0 |
| Keyword | HT-450 \| |
| Label | Broan |
| Length | 26.67, 30, 30.0, 34.899999964402 |
| Link | https://m.media-amazon.com/images/I/41qexhchMKL._SL75_.jpg, https://m.media-amazon.com/images/I/41qexhchMKL.jpg, https://m.media-amazon.com/images/I/61YBQIITBdL.jpg, https://www.amazon.com/gp/bestsell |
| List_price | 526.91 |
| Man | Broan |
| Material | Stainless Steel |
| MaterialType | Charcoal,Stainless Steel, metal |
| Memorabilia | False |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Platt.com | 0830568 |  |  | None | 1 |
| Life and Home | 43035483 |  |  | None | 1 |
| midwestapplianceparts.com | QP330SS-BRO-P | 562.61 | 1 | None | 1 |
| Crescent Electric Supply Co | 2181433 |  |  | None | 1 |
| faucet-warehouse.com | QP330SS | 494.43 | 1 | None | 1 |
| improvedepot.com | 871778 | 441.99 | 1 | None | 1 |
| Crescent Electric Supply Co | QP330SS |  |  | None | 1 |

---
Structured data: `/python/html6/product/500/259500000/259986000/part_--QP330SS---Broan--925bbeff46.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp