# G2MP1-30G

**Manufacturer:** ABB  
**MPN:** `G2MP1-30G`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | ABB |
| Manufacturer name | ABB |
| Manufacturer | ABB, ABB Group |
| UPC | 804325331883 |
| EAN | 804325331883 |
| Part Number | G2MP1-30G |
| Product Group | BISS |
| ASIN | B00SGBA97Y |
| AdultProduct | False |
| Asin | B00SGBA97Y, B01DL6T2T4 |
| Autographed | False |
| Batteries_required | False |
| Brand | ABB, ABB Group |
| Bullet_point | 30MM MODULAR - PUSHBUTTONS, ABB-PILOT DEVICES |
| Case | 1 |
| Cat | Industrial & Scientific |
| CatId | 16310091 |
| CatTree | 16310091, 16310161, 306506011, 306528011, 306529011 |
| ClassificationId | 16310161 |
| DisplayName | Categories |
| EANList | 804325331883 |
| Feature | 30MM MODULAR - PUSHBUTTONS |
| Height | 300, 75 |
| Identifier | 0804325331883, 804325331883 |
| IdentifierType | EAN, UPC |
| ItemClassification | BASE_PRODUCT |
| ItemName | ABB G2MP1-30G 30MM PB,MOM,FLUSH,GRN |
| Item_name | ABB G2MP1-30G 30MM PB,MOM,FLUSH,GRN |
| Item_type_keyword | 30mm-modular---pushbuttons |
| Item_weight | 0.13 |
| Keyword | G2MP1-30G |
| Label | ABB, ABB Group |
| Link | https://m.media-amazon.com/images/I/414EvNFenYL._SL75_.jpg, https://m.media-amazon.com/images/I/414EvNFenYL.jpg |
| MPN | G2MP1-30G |
| Man | ABB, ABB Group |
| Memorabilia | False |
| NumberOfItems | 1 |
| Number_of_items | 1 |
| PartNumber | G2MP1-30G |
| Part_number | G2MP1-30G |
| ProductGroup | BISS, BISS Basic |
| ProductType | ELECTRONIC_COMPONENT |
| ProductTypeName | ELECTRONIC_COMPONENT, LAB_SUPPLY |
| Product_description | ABB G2MP1-30G ABB-PILOT DEVICES 30MM PB,MOM,FLUSH,GRN |
| Product_site_launch_date | 2015-01-19T22:10:33.809Z |
| Publisher | ABB, ABB Group |
| Studio | ABB, ABB Group |
| Title | ABB G2MP1-30G 30MM PB,MOM,FLUSH,GRN, ABB G2MP1-30G Push Button, 30 mm, Momentary, Green |
| TradeInEligible | False |
| Type | ean, upc |
| UPCList | 804325331883 |
| URL | http://ecx.images-amazon.com/images/I/414EvNFenYL._SL75_.jpg, https://m.media-amazon.com/images/I/414EvNFenYL._SL75_.jpg |
| Unit | pounds |
| Units | pixels, pounds |
| Variant | MAIN |
| WebsiteDisplayGroup | biss_basic_display_on_website |
| WebsiteDisplayGroupName | BISS Basic |
| Weight | 0.00, 0.000625, 0.13 |
| Width | 300, 75 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Onlinecomponents.com | G2MP1-30G | 14.82 | 1 | 20 | 1 |
| Radwell | G2MP1-30G |  |  | None | 2 |
| Allied Electronics | 71178562 |  |  | None | 1 |
| Galco | G2MP1-30G |  |  | None | 1 |
| Master Electronics | G2MP1-30G | 37.26 | 1 | 20 | 1 |
| Walker Industrial | G2MP1-30G |  |  | None | 1 |
| Platt.com | 0824079 |  |  | None | 1 |
| motorsandcontrol.com | G2MP1-30G |  |  | None | 1 |
| Zoro | G9283369 | 27.39 | 1 | None | 1 |
| alldataresource.com | 619222 |  |  | None | 1 |
| Newark | 62Y0142 |  |  | None | 1 |
| Galco | G2MP1-30G-ABBG |  |  | None | 1 |
| industrialzone.com | G2MP1-30G | 14.86 | 1 | None | 14 |
| us.rs-online.com | 71178562 | 14.02 | 1 | None | 1 |
| Airline Hydraulics | ABB G2MP1-30G | 19.12 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/26000000/26202500/part_--G2MP130G---ABB--47be16f939.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp