# UTPCH31BLY

**Manufacturer:** Panduit  
**MPN:** `UTPCH31BLY`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Onlinecomponents.com | UTPCH31BLY | 19.37 | 1 | None | 1 |
| Digi-Key | UTPCH31BLY-ND | 18.22 | 1 | None | 1 |
| Platt.com | 0738864 |  |  | None | 1 |
| Zoro | G0668237 | 22.95 | 1 | None | 5 |
| Newark | 68W4786 |  |  | None | 10 |
| Digi-Key | 7988500 |  |  | None | 1 |
| alldataresource.com | MM31-PA5E-02 | 20.65 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/264000000/264265000/part_--UTPCH31BLY---Panduit--46cc470514.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp