# Eaton QCF1050 :: QCF BKR 1P 50A 120/240VAC :: PLATT ELECTRIC SUPPLY

**Manufacturer:** Eaton  
**MPN:** `QCF1050`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Eaton |
| Manufacturer name | Eaton |
| Manufacturer | Eaton |
| Extra Product Name | Eaton QCF1050 :: QCF BKR 1P 50A 120/240VAC :: PLATT ELECTRIC SUPPLY |
| moq | 1 |
| MPN | QCF1050 |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | 0262949 |
| tierMinQty1 | 1 |
| tierPrice1 | 75.87 |
| Mounting | Panel |
| Poles | 1 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Platt.com | 0262949 | 75.87 | 1 | None | 1 |
| Allied Electronics | 70987895 |  |  | None | 1 |
| Raptor Supplies | AG8TZR | 51.9009075 | 1 | None | 1 |
| Newark | 48K4309 | 67.41 | 1 | 27 | 1 |
| Widespread | QCF1050 |  |  | None | 1 |
| kempstoncontrols.co.uk | QCF1050 | 38.615616 | 1 | None | 1 |
| turtle.com | CUH QCF1050 | 78.87 | 1 | None | 1 |
| motorsandcontrol.com | QCF1050 | 24.47 | 1 | None | 1 |
| cappusa.com | 1170959 | 34.49 | 1 | None | 1 |
| kirbyrisk.com | 2156499 | 123.17 | 1 | None | 1 |
| Crescent Electric Supply Co | QCF1050 |  |  | None | 1 |
| us.rs-online.com | 70987895 | 64.19 | 1 | None | 1 |
| crescentelectric.com | 950209 | 76.69 | 1 | None | 1 |
| simplybreakers.com | QCF1050 | 73.99 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/27000000/27120500/part_--QCF1050---Eaton--f7fb74578a.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp