AWCU00453228201XTE Pulse Electronics Power | Filters | DigiKey
200 ?H @ 100 kHz 2 Line Common Mode Choke Surface Mount 100mA DCR 4.5Ohm
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Pulse Electronics Power |
|---|---|
| DimensionUnit | inch |
| Extra Product Name | AWCU00453228201XTE Pulse Electronics Power | Filters | DigiKey |
| atoms, tierMinQty1 | 1 |
| extraShipping | 0 |
| height | 0.11 |
| height_Attrib | Height (Max) |
| moq, multiple | 2,500 |
| MPN | AWCU00453228201XTE |
| qtyInStock | 2500 |
| SKU | 10508390 |
| snippet | 200 ?H @ 100 kHz 2 Line Common Mode Choke Surface Mount 100mA DCR 4.5Ohm |
| tierMinQty2 | 10 |
| tierMinQty3 | 25 |
| tierMinQty4 | 50 |
| tierMinQty5 | 100 |
| tierMinQty6 | 250 |
| tierMinQty7 | 500 |
| tierMinQty8, tierMinQty9 | 1,000 |
| tierPrice1 | 1.58000 |
| tierPrice2 | 1.46200 |
| tierPrice3 | 1.35000 |
| tierPrice4 | 1.12500 |
| tierPrice5 | 1.05750 |
| tierPrice6 | 0.94500 |
| tierPrice7 | 0.81000 |
| tierPrice8, tierPrice9 | 0.72000 |
| Category | Filters |
| Series | Automotive, AEC-Q200, WCU |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Filter Type | Signal Line |
| Number of Lines | 2 |
| Inductance @ Frequency | 200 ?H @ 100 kHz |
| Current Rating (Max) | 100mA |
| DC Resistance (DCR) (Max) | 4.5Ohm |
| Voltage Rating - DC | 50V |
| Voltage Rating - AC, Approval Agency, Features | - |
| Operating Temperature | -40?C ~ 125?C |
| Ratings | AEC-Q200 |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
| Height (Max) | 0.110" (2.80mm) |
| Package / Case | Horizontal, 4 PC Pad |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 10508390 | 2500 | 2500 | 2500 | 1 @ $1.58, 10 @ $1.46, 25 @ $1.35, 50 @ $1.12, 100 @ $1.06, 250 @ $0.94, 500 @ $0.81, 1000 @ $0.72, 1000 @ $0.72 |
| Digi-Key | 10508882 | 1 | 2500 | 1 | 1 @ $1.65, 10 @ $1.53, 25 @ $1.41, 50 @ $1.18, 100 @ $1.11, 250 @ $0.99, 500 @ $0.85, 1000 @ $0.75, 1000 @ $0.75 |
| Newark | 54AK2531 | 2500 | 2500 | 2000 @ $0.74, 4000 @ $0.67, 6000 @ $0.64, 10000 @ $0.63 |