# YTS3904 SemiConductor - CASE: SOT23 MAKE: Toshiba

**Manufacturer:** Toshiba  
**MPN:** `YTS3904`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Toshiba |
| Manufacturer name | Toshiba |
| Manufacturer | Toshiba |
| keywords | Buy YTS3904, YTS3904, YTS3904 SI-NPN |
| moq | 1 |
| MPN | YTS3904 |
| multiple | 1 |
| originalCurrency | {'currency': 'GBP'} |
| qtyInStock | 0 |
| SKU | YTS3904 |
| snippet | YTS3904 SemiConductor - CASE: SOT23 MAKE: Toshiba |
| Type | SemiConductor |
| Case | SOT23 |
| Vbr CBO | 60 |
| Vbr CEO | 40 |
| Max PD (W) | 620m |
| C(ob) (F) | 4.0p |
| t(on) Delay (S) | 35n |
| Derate (Amb) (W/?C) | 2.8m |
| t(f) Max (S) | 50n |
| hfe | 100 |
| Ic Max (A) | 200m |
| Icbo Max @Vcb Max (A) | 50n? |
| Tr Max (s) | 35n |
| t(stor) Max (S) | 200n |
| Trans Freq (Hz) Min | 300M |
| @VCE (test) (V) | 1.0 |
| Oper Temp (?C) Max | 150 |
| @Ic (A) | 10m |
| Pinout Equivalence Number | 3-12 |
| Surface Mounted Yes/No | YES |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Little Diode | YTS3904 |  |  | None | 1 |
| iodParts | YTS3904 |  |  | None | 1 |
| 4 Star Electronics | YTS3904 |  |  | None | 1 |

---
Structured data: `/python/html6/product/500/33000000/33157000/part_--YTS3904---Toshiba--55c6fcaedc.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp