R1S-3.33.3-R Recom Power | Power Supplies - Board Mount | DigiKey
Isolated Module DC DC Converter 1 Output 3.3V 303mA 2.97V - 3.63V Input
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Recom Power |
|---|---|
| CategoryL1, Category | Power Supplies - Board Mount |
| CategoryL2 | DC DC Converters |
| Extra Product Name | R1S-3.33.3-R Recom Power | Power Supplies - Board Mount | DigiKey |
| atoms, moq, multiple, tierMinQty1, Number of Outputs | 1 |
| extraShipping | 0 |
| MPN, Manufacturer Product Number | R1S-3.33.3-R |
| packaging | Cut Tape (CT) & Digi-Reel? |
| qtyInStock | 140 |
| SKU | 2256199 |
| snippet, Detailed Description | Isolated Module DC DC Converter 1 Output 3.3V 303mA 2.97V - 3.63V Input |
| tierMinQty2 | 5 |
| tierMinQty3 | 10 |
| tierMinQty4 | 25 |
| tierMinQty5 | 50 |
| tierMinQty6 | 100 |
| tierMinQty7 | 250 |
| tierMinQty8 | 500 |
| tierMinQty9 | 1,500 |
| tierPrice1 | 9.24000 |
| tierPrice2 | 9.10600 |
| tierPrice3 | 8.97400 |
| tierPrice4 | 8.71000 |
| tierPrice5 | 8.44600 |
| tierPrice6 | 8.18210 |
| tierPrice7 | 7.91820 |
| tierPrice8 | 7.39032 |
| tierPrice9 | 6.97200 |
| Digi-Key Part Number | 945-1019-2-ND - Tape & Reel (TR) |
| Description | DC DC CONVERTER 3.3V 1W |
| Manufacturer Standard Lead Time | 20 Weeks |
| Series | ECONOLINE R1S (1W) |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Type | Isolated Module |
| Voltage - Input (Min) | 2.97V |
| Voltage - Input (Max) | 3.63V |
| Voltage - Output 1 | 3.3V |
| Voltage - Output 2, Voltage - Output 3, Voltage - Output 4, Control Features | - |
| Current - Output (Max) | 303mA |
| Power (Watts) | 1 W |
| Voltage - Isolation | 1 kV |
| Applications | ITE (Commercial), Medical |
| Features | SCP |
| Operating Temperature | -40?C ~ 100?C |
| Efficiency | 75% |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD Module, 5 Leads |
| Size / Dimension | 0.50" L x 0.42" W x 0.28" H (12.8mm x 10.7mm x 7.0mm) |
| Base Product Number | R1S-3.33.3 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| 2256199 | 1 | 140 | 1 | 1 @ $9.24, 5 @ $9.11, 10 @ $8.97, 25 @ $8.71, 50 @ $8.45, 100 @ $8.18, 250 @ $7.92, 500 @ $7.39, 1500 @ $6.97 | |
![]() Newark | 64X4355 | 500 | 500 | 1 @ $8.07, 1000 @ $8.02, 2000 @ $7.57, 4000 @ $7.32, 6000 @ $7.03 | |
![]() Newark | 87X1285 | 500 | 500 | 250 @ $9.47 | |
| RS Online | 8300046 | 1 | 1 | ||
| RS Delivers | 830-0046 | 1 | 1 | 1 @ $3304.89 | |
| TME | R1S-3.33.3-R | 500 | 500 | 500 @ $163.04 | |
| Digi-Key | 2256541 | 1 | 378 | 1 | 1 @ $9.15, 5 @ $9.02, 10 @ $8.89, 25 @ $8.63, 50 @ $8.37, 100 @ $8.11, 250 @ $7.84, 500 @ $7.32, 1500 @ $6.97 |
| Digi-Key | 2256564 | 250 | 250 | 1 @ $8.69, 5 @ $8.57, 10 @ $8.44, 25 @ $8.19, 50 @ $7.95, 100 @ $7.70, 250 @ $7.45 |
