# Sorry, you have been blocked

**Manufacturer:** GREENLEE  
**MPN:** `K2BB-1/2`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | GREENLEE |
| Manufacturer name | GREENLEE |
| Manufacturer | GREENLEE |
| KnownMan | Sorry, you have been blocked |
| Extra Product Name | Sorry, you have been blocked |
| extendedQty | 0 |
| moq | 1 |
| MPN | K2BB-1/2 |
| multiple | 1 |
| qtyInStock | 0 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| gordonelectricsupply.com | K2BB-1/2 |  |  | None | 1 |
| Zoro | G5516665 | 54.05 | 1 | 146 | 1 |
| Newark | 42AH3420 | 62.4 | 1 | None | 1 |
| Dale-Electric | K2BB-1/2 | 53.49 | 1 | None | 1 |
| heavydutydepot.com | K2BB-1/2 | 77.31 | 1 | None | 2 |
| standardelectricsupply.com | 2390039 |  |  | None | 1 |
| French Gerleman | GREEK2BB12 |  |  | None | 1 |
| americanproducers.com | K2BB-1/2 | 61.48 | 1 | None | 1 |
| kscdirect.com | GRE K2BB-1/2 | 68.49 | 1 | None | 1 |
| usmegastore.com | K2BB-1/2 | 77.31 | 1 | None | 1 |
| electricianshop.com | 459453 | 46.88 | 1 | None | 1 |
| globaltestsupply.com | K2BB-1/2 |  |  | None | 1 |
| Platt.com | 1519889 | 79.09 | 1 | 56 | 1 |
| simsupply.com | GLO-B1377556 | 79.53 | 1 | 222 | 1 |
| simsupply.com | ZO-G5516665 | 64.07 | 1 | 97 | 1 |
| Lighting Supply | GREENLEE-K2BB-1/2 | 52.7 | 1 | None | 1 |
| Crescent Electric Supply Co | 2803617 |  |  | None | 1 |
| National Supply Network | 96191390 | 113.72 | 1 | None | 1 |
| edmondsonsupply.com | K2BB-1/2 | 49.8 | 1 | 9 | 1 |
| us.rs-online.com | 73899685 | 93.61 | 1 | None | 1 |
| crescentelectric.com | 1032146 | 71.8 | 1 | None | 1 |
| Zoro | G002591978 | 111.99 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/4000000/4271500/part_--K2BB12---GREENLEE--8641cd46b4.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp