# TPS7A4101DGNR Texas Instruments | Integrated Circuits (ICs) | DigiKey

**Manufacturer:** Texas Instruments  
**MPN:** `TPS7A4101DGNR`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Texas Instruments |
| Manufacturer name | Texas Instruments |
| Manufacturer | Texas Instruments |
| Extra Product Name | TPS7A4101DGNR Texas Instruments \| Integrated Circuits (ICs) \| DigiKey |
| atoms | 1 |
| extraShipping | 0 |
| moq | 1 |
| MPN | TPS7A4101DGNR |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | 2798814 |
| snippet | Linear Voltage Regulator IC Positive Adjustable 1 Output 50mA 8-HVSSOP |
| tierMinQty1 | 1 |
| tierMinQty2 | 10 |
| tierMinQty3 | 25 |
| tierMinQty4 | 100 |
| tierMinQty5 | 250 |
| tierMinQty6 | 500 |
| tierMinQty7 | 1,000 |
| tierPrice1 | 0.94000 |
| tierPrice2 | 0.84100 |
| tierPrice3 | 0.79840 |
| tierPrice4 | 0.65580 |
| tierPrice5 | 0.61304 |
| tierPrice6 | 0.54176 |
| tierPrice7 | 0.47075 |
| Category | Integrated Circuits (ICs) |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 50V |
| Voltage - Output (Min/Fixed) | 1.175V |
| Voltage - Output (Max) | 48V |
| Voltage Dropout (Max) | 1.3V @ 50mA |
| Current - Output | 50mA |
| Current - Quiescent (Iq) | 65 ?A |
| PSRR | 65dB (100Hz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40?C ~ 125?C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
| Supplier Device Package | 8-HVSSOP |
| Base Product Number | TPS7A4101 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Digi-Key | 2798814 | 0.94 | 1 | None | 1 |
| Win Source | TPS7A4101DGNR | 0.755 | 1 | 9850 | 70 |
| Hotenda | H2782519 |  |  | None | 1 |
| Digi-Key | 2798794 | 0.94 | 1 | None | 1 |
| jotrin.com | JT24-TPS7A4101DGNR |  |  | None | 1 |
| Newark | 76T8164 |  |  | None | 1 |
| Newark | 81Y9818 |  |  | None | 1 |
| TME | TPS7A4101DGNR | 0.8 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/41500000/41682000/part_--TPS7A4101DGNR---TexasInstruments--904c40de4d.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp