# UTPCH69VLY

**Manufacturer:** Panduit  
**MPN:** `UTPCH69VLY`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Onlinecomponents.com | UTPCH69VLY | 36.95 | 1 | None | 1 |
| Platt.com | 0743151 |  |  | None | 1 |
| Digi-Key | UTPCH69VLY-ND | 34.11 | 1 | None | 1 |
| Zoro | G0663766 | 167.79 | 1 | None | 3 |
| Newark | 68W5044 |  |  | None | 10 |
| Digi-Key | 7988939 |  |  | None | 1 |
| alldataresource.com | MM69-PA5E-10 | 37.69 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/44000000/44115500/part_--UTPCH69VLY---Panduit--c472806de6.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp