# Coxreels EZ-SD-35

**Manufacturer:** CoxReels  
**MPN:** `EZ-SD-35`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | CoxReels |
| Manufacturer name | CoxReels |
| Manufacturer | CoxReels |
| CategoryL1 | Electrical |
| CategoryL2 | Extension Cords & Reels |
| CategoryL3 | Grounding Reels |
| Extra Product Name | Coxreels EZ-SD-35 |
| moq | 1 |
| MPN | EZ-SD-35 |
| multiple | 1 |
| qtyInStock | 0 |
| SKU | 2517206 |
| snippet | The EZ-SD-35 is produced by CoxReels and is described as a Coxreels EZ-SD-35 |
| tierMinQty1 | 1 |
| tierPrice1 | 329.41 |
| Pressure | 3.88" |
| I D | Yes |
| Ft | 18 |
| O D | 35' |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| MRO Supply | 2517206 | 329.41 | 1 | None | 1 |
| Zoro | G4522557 | 349.99 | 1 | None | 1 |
| Global Industrial | WBB585152 | 329.95 | 1 | None | 1 |
| National Supply Network | B585152 | 325.03 | 1 | None | 1 |
| wylaco.com | EZ-SD-35 | 295.48 | 1 | None | 1 |
| primebuy.com | EZ-SD-35 | 308.7 | 1 | None | 1 |
| Zoro | G905978821 | 624.97 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/47000000/47214000/part_--EZSD35---CoxReels--46efea8007.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp