# Brake Caliper

**Manufacturer:** Powerstop  
**MPN:** `L5016A`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Powerstop |
| Manufacturer name | Powerstop |
| Manufacturer | Powerstop |
| Extra Product Name | Brake Caliper |
| jsonUrlData | 9456968 |
| moq | 1 |
| MPN | L5016A |
| multiple | 1 |
| qtyInStock | -2 |
| SKU | P15L5016A |
| tierMinQty1 | 1 |
| tierPrice1 | 89.76 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| JC Whitney | P15L5016A | 89.76 | 1 | None | 1 |
| Auto Parts Warehouse | P15L5016A | 100.76 | 1 | None | 1 |
| Summit Racing | PWR-L5016A | 80.99 | 1 | None | 1 |
| Jegs | 419-L5016A | 65.0 | 1 | None | 1 |
| vividracing.com | 153296559 | 111.45 | 1 | None | 1 |
| goturbo.net | PSBL5016A | 107.38 | 1 | None | 1 |
| lmperformance.com | 001229228 | 124.01 | 1 | None | 1 |
| rcagarage.com | 1-251-L5016A | 105.99 | 1 | None | 1 |
| automotivestuff.com | POWERSTOP-L5016A | 73.06 | 1 | None | 1 |
| maperformance.com | PSP L5016A | 152.6 | 1 | None | 1 |
| truckandgear.com | L5016A | 151.72 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/49000000/49485500/part_--L5016A---Powerstop--d5c8a24c3f.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp