# UTP28SP40BU

**Manufacturer:** Panduit  
**MPN:** `UTP28SP40BU`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Onlinecomponents.com | UTP28SP40BU | 32.82 | 1 | None | 1 |
| CDW | 3818607 | 28.99 | 1 | None | 1 |
| Platt.com | 0702821 | 36.98 | 1 | None | 1 |
| Office Specialties | UTP28SP40BU |  |  | None | 1 |
| Digi-Key | 7983465 | 32.97 | 1 | None | 1 |
| PCNation | 4L9549 | 26.34 | 1 | None | 1 |
| Zoro | G0687907 | 95.46 | 1 | None | 1 |
| Newark | 46W9260 | 49.48 | 1 | None | 10 |
| alldataresource.com | MM40-PA7SD-06 | 32.67 | 1 | None | 1 |
| Graybar | 25481995 | 26.47 | 1 | None | 1 |
| Galco | UTP28SP40BU-PNDT | 32.87 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/54000000/54202000/part_--UTP28SP40BU---Panduit--df95f39df3.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp