# ZIR360NNRH

**Manufacturer:** Monogram  
**MPN:** `ZIR360NNRH`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Monogram |
| Manufacturer name | Monogram |
| Manufacturer | Monogram |
| DimensionUnit | inch |
| Voltage | 115V |
| Weight | 530 |
| Weight_Attrib | Weight |
| depth | 25.125 |
| height | 84.0 |
| height_Attrib | Height |
| length | 25.125 |
| length_Attrib | Depth |
| moq | 1 |
| MPN | ZIR360NNRH |
| multiple | 1 |
| qtyInStock | Call for Availability |
| SKU | 8070386 |
| width | 36.0 |
| width_Attrib | Width |
| ADA Compliant | No |
| AMP | 15, 20 |
| Adjustable Shelves | Yes |
| Bulb Type | Halogen |
| CEC Compliant | For Sale in CA |
| Capacity | 21.95 cu ft |
| Color Finish | Panel Ready |
| Color Finish Category | Neutrals |
| Control Type | Electronic |
| Depth | 25-1/8 in |
| Display Type | Digital |
| ETL Listed | No |
| Energy Star Compliant | Yes |
| Green | Energy Star, Yes |
| Height | 84 in |
| Installation Type | Built-in |
| Interior Light | Yes |
| Lead Law Compliant | Yes |
| Number of Drawers | 4 |
| Number of Shelves | 7 |
| Power Source | Electric |
| Refrigerator Capacity Cu Ft | 21.95 cu ft |
| Refrigerator Type | Counter Depth, Full |
| Smart Home Enabled | No |
| UL Listed | Yes |
| Volts | 115V |
| Width | 36 in |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| ferguson.com | 8070386 |  |  | None | 1 |
| Best Buy | 6393587 | 5700.0 | 1 | None | 1 |
| goedekers.com | ZIR360NNRH | 5700.0 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/54000000/54362500/part_--ZIR360NNRH---Monogram--2031115033.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp