# Copper Patch Cord, Category 6 Performanc

**Manufacturer:** Panduit  
**MPN:** `UTP28SP8.5MBU`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Panduit |
| Manufacturer name | Panduit |
| Manufacturer | Panduit |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Sager Electronics | UTP28SP8.5MBU | 25.35 | 1 | None | 1 |
| Heilind Electronics | PANUTP28SP8.5MBU |  |  | None | 1 |
| Electro Sonic | UTP28SP85MBU | 29.5864 | 1 | None | 1 |
| Onlinecomponents.com | UTP28SP8.5MBU | 26.75 | 1 | None | 1 |
| Digi-Key | UTP28SP8.5MBU-ND | 22.77 | 1 | None | 1 |
| Platt.com | 0705491 | 29.58 | 1 | None | 1 |
| Zoro | G0644132 | 26.55 | 1 | None | 5 |
| Newark | 38X1190 | 39.24 | 1 | None | 10 |
| Digi-Key | 7983836 | 22.77 | 1 | None | 1 |
| alldataresource.com | MM8.5M-PA7SD-06 | 29.28 | 1 | None | 1 |
| Galco | UTP28SP8.5MBU-PNDT | 26.07 | 1 | None | 1 |

---
Structured data: `/python/html6/product/500/55500000/55562000/part_--UTP28SP85MBU---Panduit--e7cb9b7b52.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp