# Square D - B0.51 - Melting Alloy Thermal Unit Class 20 - RS

**Manufacturer:** Square D  
**MPN:** `B0.51`

## Specifications

| Attribute | Value |
| --- | --- |
| Brand name | Square D |
| Manufacturer name | Square D |
| Manufacturer | Square D |
| Category | Motors & Motor Controls/Motor Accessories |
| Extra Product Name | Square D - B0.51 - Melting Alloy Thermal Unit Class 20 - RS |
| moq | 1 |
| MPN | B0.51 |
| multiple | 1 |
| qtyInStock | 0 |
| snippet | Melting Alloy Thermal Unit Class 20 |

## Distributor availability

| Distributor | SKU | Price (USD) | Qty | Stock | MOQ |
| --- | --- | --- | --- | --- | --- |
| Allied Electronics | 71415661 |  |  | None | 1 |
| NRI Industrial | B239503 | 41.58 | 1 | None | 1 |
| superbreakers.com | B0.51 | 28.95 | 1 | 12 | 1 |
| gordonelectricsupply.com | B0.51 | 32.59 | 1 | None | 1 |
| Raptor Supplies | AF6PFJ | 57.1971465 | 1 | None | 1 |
| Newark | 15B6693 |  |  | None | 1 |
| Zoro | G2425412 | 32.65 | 1 | 7 | 1 |
| grainger.ca | SQDB0.51 | 48.81771156 | 1 | None | 1 |
| sustainablesupply.com | C1167017 | 41.24 | 1 | None | 1 |
| Radwell | B0.51 | 42.0 | 1 | 24 | 1 |
| industrialrefrigerationparts.com | B0.51 |  |  | None | 1 |
| cappusa.com | 837110 |  |  | None | 1 |
| mayerelectric.com | SQDB0.51 |  |  | None | 1 |
| Galco | B0.51-SQD | 34.57 | 1 | None | 1 |
| Crescent Electric Supply Co | 2149363 |  |  | None | 1 |
| mostelectric.com | B0.51 | 39.55 | 1 | 22 | 1 |
| Allfuses | B0.51 | 39.09 | 1 | 10 | 1 |
| blackhawksupply.com | B0.51 | 40.38 | 1 | None | 1 |
| crescentelectric.com | 5150 | 78.91 | 1 | None | 1 |
| simsupply.com | ZO-G2425412 | 44.61 | 1 | 3 | 1 |

---
Structured data: `/python/html6/product/500/55500000/55881500/part_--B051---SquareD--ede2d65bfe.json`  
Search API: https://www.dataalchemy.com/api/  
MCP server: https://www.dataalchemy.com/mcp